In This Section
- Retail Nurseries, Northern Calif. Coastal Counties
- Retail Nurseries, Northern California Inland Counties
- Retail Nurseries, Southern California
- Retail Nurseries Outside California
- Mail Order Availability
- Where To Buy: Variety Finder
- Map - DWN Retail Sources, U.S.
- Map - DWN Retailers, Northern & Central Calif.
- Map - DWN Retailers, Southern Calif.
- Map - Nearest Retailers, No. Calif. (enter a ZIP)
- Map - Nearest Retailers, So. Calif. (enter a ZIP)
SOURCES OF DWN STOCK
Retail Nurseries — Southern California
Sortable by Name, City, Zip Code or County (click on a column heading). Default sort is Zip Code.
Nursery Name![]() |
Street | City | ZIP | Phone | County | 2024* |
---|---|---|---|---|---|---|
Abe Nursery | 3894 Via Real | Carpinteria | 93013 | 805.684.3335 | Santa Barbara | |
Adam Hall's Plant Nursery | 12925 Redlands Blvd. | Moreno Valley | 92555 | 951.674.9422 | Riverside | |
AFB Enterprise | 2320 Desire Ave. | Rowland Heights | 91748 | 626.513.2868 | Los Angeles | list |
Armstrong Garden Center | 5702 Paseo Del Norte | Carlsbad | 92008 | 760.804.7330 | San Diego | list |
Armstrong Garden Center | 635 West Huntington Drive | Monrovia | 91016 | 626.358.4516 | Los Angeles | list |
Armstrong Garden Center | 17552 Goldenwest Street | Huntington Beach | 92647 | 714.843.6347 | Orange | list |
Armstrong Garden Center | 1755 East Main Street | El Cajon | 92021 | 619.442.9281 | San Diego | list |
Armstrong Garden Center | 1340 South Harbor Blvd. | La Habra | 90631 | 714.626.0129 | Orange | list |
Armstrong Garden Center | 10320 Friars Road | San Diego | 92120 | 619.563.1433 | San Diego | list |
Armstrong Garden Center | 1500 East Coast Hwy. | Newport Beach | 92660 | 949.644.9510 | Orange | list |
Armstrong Garden Center | 3842 East 10th Street | Long Beach | 90804 | 562.433.7413 | Los Angeles | list |
Armstrong Garden Center | 5780 East La Palma | Anaheim | 92807 | 714.779.2091 | Orange | list |
Armstrong Garden Center | 5816 San Fernando Road | Glendale | 91202 | 818.243.4227 | Los Angeles | list |
Armstrong Garden Center | 3226 Wilshire Boulevard | Santa Monica | 90403 | 310.829.6766 | Los Angeles | list |
Armstrong Garden Center | 2840 Via de la Valle | Del Mar | 92014 | 858.755.1574 | San Diego | list |
Armstrong Garden Center | 701 North El Camino Real | Encinitas | 92024 | 760.634.2975 | San Diego | list |
Armstrong Garden Center | 352 East Glenarm Street | Pasadena | 91106 | 626.799.7139 | Los Angeles | list |
Armstrong Garden Center | 15285 Culver Drive | Irvine | 92604 | 949.857.9278 | Orange | list |
Armstrong Garden Center | 2123 Newport Blvd. | Costa Mesa | 92627 | 949.646.3925 | Orange | list |
Armstrong Garden Center | 9939 Carmel Mountain Road | San Diego | 92129 | 858.538.6062 | San Diego | list |
Armstrong Garden Center | 1515 Foothill Blvd. | La Canada | 91011 | 818.790.2555 | Los Angeles | list |
Armstrong Garden Center | 735 East Foothill Blvd. | Claremont | 91711 | 909.445.0744 | Los Angeles | list |
Armstrong Garden Center | 25225 Crenshaw Boulevard | Torrance | 90505 | 310.326.1892 | Los Angeles | list |
Armstrong Garden Center | 50 Taylor Court | Thousand Oaks | 91360 | 805.497.9223 | Ventura | list |
Armstrong Garden Center | 1350 West Morena Blvd. | San Diego | 92110 | 619.276.9970 | San Diego | list |
Armstrong Garden Center | 12920 Magnolia Blvd. | Sherman Oaks | 91423 | 818.761.1522 | Los Angeles | list |
Armstrong Garden Center | 28992 Golden Lantern | Laguna Niguel | 92677 | 949.495.7205 | Orange | list |
Armstrong Garden Center | 505 El Camino Real | Tustin | 92780 | 714.542.4145 | Orange | list |
Armstrong Garden Center | 32382 Del Obispo St. | San Juan Capistrano | 92675 | 949.661.6666 | Orange | list |
Armstrong Garden Center | 1350 East Route 66 | Glendora | 91740 | 626.963.0328 | Los Angeles | list |
Armstrong Garden Center | 7540 South Sepulveda Blvd. | Westchester | 90045 | 310.670.1277 | Los Angeles | list |
Armstrong Garden Center | 27401 Ynez Road | Temecula | 92591 | 951.308.9100 | Riverside | list |
Atkin's Nursery | 3129 Reche Rd. | Fallbrook | 92028 | 760.728.1610 | San Diego | list |
Bay Laurel Nursery | 2500 El Camino Real | Atascadero | 93422 | 805.466.3406 | San Luis Obispo | list |
Beaumont Garden Center | 1440 East 6th Street | Beaumont | 92223 | 951.845.1013 | Riverside | list |
Bellefontaine Nursery | 838 S. Fair Oaks Ave | Pasadena | 91105 | 626.796.0747 | Los Angeles | |
Bonita Creek Nursery | 3440 Proctor Valley Road | Bonita | 91902 | 619.470.2005 | San Diego | list |
Briggs Nursery & Tree Co. | 1111 Poinsietta Ave. | Vista | 92083 | 760.728.2371 | San Diego | list |
C & J Gardening | 8681 Grove Ave | Rancho Cucamonga | 91730 | 626.522.5552 | San Bernardino | list |
C & S Nursery | 3615 Hauser Blvd. | Los Angeles | 90016 | 323.296.6657 | Los Angeles | list |
Cagliero Ranch Nursery | 2700 West Devonshire Avenue | Hemet | 92545 | 951.766.7755 | Riverside | list |
Cal Herbold's Nursery | 9403 East Avenue | Hesperia | 92345 | 760.244.6125 | San Bernardino | |
Cal Poly Pomona Foundation Nursery | 4102 S. University Drive | Pomona | 91768 | 909.869.2299 | Los Angeles | list |
Champa Nursery | 4254 Tyler Ave | El Monte | 91731 | 626.213.7747 | Los Angeles | |
Cherry Lane Nursery | 436 Traffic Way | Arroyo Grande | 93420 | 805.489.1809 | San Luis Obispo | list |
Cherry Valley Nursery and Landscape Supply | 37955 Cherry Valley Boulevard | Cherry Valley | 92223 | 951.845.5626, 909.795.7120, 951.845.7045 | Riverside | list |
City Farmers Nursery | 4832 Home Avenue | San Diego | 92105 | 619.284.6358 | San Diego | list |
Colorful Garden Center | 28263 Dorothy Dr. | Agoura Hills | 91301 | 818.991.4406 | Los Angeles | |
Covina Garden Center | 509 South Second Avenue | Covina | 91723 | 626.966.9666 | Los Angeles | |
D & M Color Express | 5712 North River Rd | Oceanside | 92057 | 760.732.3501 | San Diego |
Pages
*PDF format of retailer variety list made available if requested by retailer