In This Section
- Retail Nurseries, Northern Calif. Coastal Counties
- Retail Nurseries, Northern California Inland Counties
- Retail Nurseries, Southern California
- Retail Nurseries Outside California
- Mail Order Availability
- Where To Buy: Variety Finder
- Map - DWN Retail Sources, U.S.
- Map - DWN Retailers, Northern & Central Calif.
- Map - DWN Retailers, Southern Calif.
- Map - Nearest Retailers, No. Calif. (enter a ZIP)
- Map - Nearest Retailers, So. Calif. (enter a ZIP)
SOURCES OF DWN STOCK
Retail Nurseries — Southern California
Sortable by Name, City, Zip Code or County (click on a column heading). Default sort is Zip Code.
| Nursery Name | Street | City | ZIP | Phone |
County |
2027* |
|---|---|---|---|---|---|---|
| Beaumont Garden Center | 1440 East 6th Street | Beaumont | 92223 | 951.845.1013 | Riverside | list |
| Bud D Pharms | 40105 Avis Rd | Hemet | 92543 | 800.837.5982 | Riverside | list |
| Tierra Blooms Nursery | 31500 Briggs Rd | Menifee | 92584 | 909.967.9634 | Riverside | list |
| Armstrong Garden Center | 27401 Ynez Road | Temecula | 92591 | 951.308.9100 | Riverside | list |
| Louie's Nursery - Riverside | 16310 Porter Avenue | Riverside | 92504 | 877.568.4425 | Riverside | list |
| Louie's Nursery - Menifee | 27985 Wickerd Road | Menifee | 92584 | 951.679.7090 | Riverside | list |
| Parkview Nursery - Chicago Avenue | 4377 Chicago Avenue | Riverside | 92507 | 951.784.6777 | Riverside | list |
| Parkview Nursery - Jackson Street | 3841 Jackson Street | Riverside | 92503 | 951.351.6900 | Riverside | list |
| Cherry Valley Nursery and Landscape Supply | 37955 Cherry Valley Boulevard | Cherry Valley | 92223 | 951.845.5626, 909.795.7120, 951.845.7045 | Riverside | list |
| Sunshine Growers - Eastvale | 12441 Riverside Drive | Eastvale | 91752 | 909.923.7277 | Riverside | list |
| Murietta Oaks Nursery | 35921 Greer Road | Murrieta | 92562 | 951.679.0664 | Riverside | list |
| Gavilan Springs Nursery | 18400 Santa Rosa Mine Rd. | Perris | 92570 | 951.575.6573 | Riverside | list |
| Oak Hills Nursery | 13874 Ranchero Street | Oak Hills | 92344 | 760.947.6261 | San Bernardino | list |
| Sunshine Growers - Yucaipa | 34017 Yucaipa Blvd | Yucaipa | 92399 | 909.797.9210 | San Bernardino | list |
| Rolling Hills Herbs | 1304 Rolling Hills Rd | Redlands | 92374 | 909.362.7658 | San Bernardino | list |
| C & J Gardening | 8681 Grove Ave | Rancho Cucamonga | 91730 | 626.522.5552 | San Bernardino | list |
| Hi Desert Plant Nursery | 11391 Johnson Rd. | Phelan | 92371 | 909.453.7014 | San Bernardino | list |
| Briggs Nursery & Tree Co. | 1111 Poinsietta Ave. | Vista | 92083 | 760.728.2371 | San Diego | list |
| Fruitful Organics | 18737 Highland Valley Rd | Ramona | 92065 | 619.243.6481 | San Diego | list |
| Grangetto's Farm & Garden | 1105 W. Mission Ave | Escondido | 92046 | 760.745.4670 | San Diego | list |
| SGG Farms | 20323 Camino Del Aguila | Escondido | 92025 | San Diego | ||
| Finn's Nursery | 34964 Hwy 79 | Warner Springs | 92086 | 760.782.0390 | San Diego | list |
| Hunter's Nursery | 3110 Sweetwater Road | Lemon Grove | 91945 | 619.463.9341 | San Diego | list |
| Pearson's Garden & Herb Farm | 1150 Beverly Dr. | Vista | 92084 | 760.726.0717 | San Diego | list |
| Valley Center Nursery | 27455 Valley Center Road | Valley Center | 92082 | 760.212.6262 | San Diego | list |
| Armstrong Garden Center | 5702 Paseo Del Norte | Carlsbad | 92008 | 760.804.7330 | San Diego | list |
| Armstrong Garden Center | 2840 Via de la Valle | Del Mar | 92014 | 858.755.1574 | San Diego | list |
| Armstrong Garden Center | 1755 East Main Street | El Cajon | 92021 | 619.442.9281 | San Diego | list |
| Armstrong Garden Center | 701 North El Camino Real | Encinitas | 92024 | 760.634.2975 | San Diego | list |
| Armstrong Garden Center | 1350 West Morena Blvd. | San Diego | 92110 | 619.276.9970 | San Diego | list |
| Armstrong Garden Center | 10320 Friars Road | San Diego | 92120 | 619.563.1433 | San Diego | list |
| Armstrong Garden Center | 9939 Carmel Mountain Road | San Diego | 92129 | 858.538.6062 | San Diego | list |
| Bonita Creek Nursery | 3440 Proctor Valley Road | Bonita | 91902 | 619.470.2005 | San Diego | list |
| City Farmers Nursery | 4832 Home Avenue | San Diego | 92105 | 619.284.6358 | San Diego | list |
| El Plantio Nursery | 1322 San Pasqual Valley Road | Escondido | 92027 | 760.745.8736 | San Diego | list |
| Green Thumb Nursery | 1019 San Marcos Blvd. | San Marcos | 92078 | 760.744.3822 | San Diego | list |
| Roseland Nursery | 4802 5th St | Fallbrook | 92028 | 760.728.9909 | San Diego | list |
| Kniffing's Discount Nursery | 14940 Oak Creek Road | El Cajon | 92021 | 619.561.0611 | San Diego | list |
| Maddock Nursery | 1163 Ranger Road | Fallbrook | 92028 | 760.728.7172 | San Diego | list |
| Plant House Nursery | 1163 North 2nd Street | El Cajon | 92021 | 619.442.2549 | San Diego | list |
| Walter Andersen Nursery | 3642 Enterprise Street | San Diego | 92110 | 619.224.8271 | San Diego | list |
| Walter Andersen Nursery | 12755 Danielson Court | Poway | 92064 | 858.513.4900 | San Diego | list |
| Weidner's Garden | 695 Normandy Road | Encinitas | 92024 | 760.436.2194 | San Diego | list |
| Rancho Valhalla Nursery | 1998 East Chase Ave | El Cajon | 92020 | 619.590.1025 | San Diego | list |
| Growing Grounds Farm & Nursery | 3740 Orcutt Rd. | San Luis Obispo | 93406 | 805.543.6071, 805.544.4967 | San Luis Obispo | list |
| Growing Grounds Downtown | 956 Chorro Street | San Luis Obispo | 93401 | 805.543.6071, 805.544.4967 | San Luis Obispo | list |
| Farm Supply Company | 2450 Ramada Drive | Paso Robles | 93446 | 805.238.1177 | San Luis Obispo | list |
| Farm Supply Company | 1079 El Camino Real | Arroyo Grande | 93420 | 805.489.5514 | San Luis Obispo | list |
| Farm Supply Company | 1920 North Broadway | Santa Maria | 93454 | 805.922.2737 | San Luis Obispo | list |
| Farm Supply Company | 224 Tank Farm Road | San Luis Obispo | 93401 | 805.543.3751 | San Luis Obispo | list |
Pages
*PDF format of retailer variety list made available if requested by retailer

