Where to Buy DWN Trees
- Overview
- Retail Nurseries, Northern Calif. Coastal Counties
- Retail Nurseries, Northern California Inland Counties
- Retail Nurseries, Southern California
- Retail Nurseries Outside California
- Mail Order Availability
- Variety Finder
- Map - DWN Retail Sources, U.S.
- Map - DWN Retailers, Northern & Central Calif.
- Map - DWN Retailers, Southern Calif.
- Map - Nearest Retailers, No. Calif. (enter a ZIP)
- Map - Nearest Retailers, So. Calif. (enter a ZIP)
RETAIL SOURCES FOR 2026-2027 SEASON
Retailers listed have ordered this item. For budded fruit trees, please check with them regarding rootstock choices.
Sources are sorted by zip code.
| Name | Street | City | State | Zip | Phone | Mail Ordr | 2027 List |
|---|---|---|---|---|---|---|---|
| Marcum's Nursery - OKC | 2121 SW 119th St | Oklahoma City | Oklahoma | 73170 | 405.691.9100 | list | |
| JRN Nursery II | 11701 Alief Clodine Rd | Houston | Texas | 77072 | 281.495.5450 | list | |
| JRN Nursery | 4809 Breen Dr. | Houston | Texas | 77086 | 281.495.5450 | list | |
| Enchanted Gardens | 6420 FM 359 | Richmond | Texas | 77406 | 281.341.1206 | list | |
| Enchanted Forest | 10611 FM 2759 | Richmond | Texas | 77469 | 281.937.9449 | list | |
| Fanick's Garden Center | 1025 Holmgreen Road | San Antonio | Texas | 78220 | 210.648.1303 | list | |
| A & P Nursery | 40370 N. Gantzel Road | Queen Creek | Arizona | 85140 | 480.892.7939 | list | |
| Jungle Nursery | 1550 East Dana Ave | Mesa | Arizona | 85204 | 480.580.2062 | list | |
| A & P Nursery | 6129 East Brown | Mesa | Arizona | 85205 | 480.892.7939 | list | |
| Curtis Country Store | 1601 S 1st Ave | Safford | Arizona | 85546 | 928.348.0600 | list | |
| Mesquite Valley Growers | 8005 East Speedway | Tucson | Arizona | 85710 | 520.721.8600 | list | |
| Green Thumb Nursery | 21812 Sherman Way | Canoga Park | California | 91303 | 818.340.6400 | list | |
| Green Thumb Nursery | 23734 Newhall Avenue | Santa Clarita | California | 91321 | 661.259.1072 | list | |
| Cal Poly Pomona Foundation Nursery | 4102 S. University Drive | Pomona | California | 91768 | 909.869.2299 | list | |
| Hunter's Nursery | 3110 Sweetwater Road | Lemon Grove | California | 91945 | 619.463.9341 | list | |
| El Plantio Nursery | 1322 San Pasqual Valley Road | Escondido | California | 92027 | 760.745.8736 | list | |
| Maddock Nursery | 1163 Ranger Road | Fallbrook | California | 92028 | 760.728.7172 | list | |
| Walter Andersen Nursery | 12755 Danielson Court | Poway | California | 92064 | 858.513.4900 | list | |
| Green Thumb Nursery | 1019 San Marcos Blvd. | San Marcos | California | 92078 | 760.744.3822 | list | |
| Walter Andersen Nursery | 3642 Enterprise Street | San Diego | California | 92110 | 619.224.8271 | list | |
| Cherry Valley Nursery and Landscape Supply | 37955 Cherry Valley Boulevard | Cherry Valley | California | 92223 | 951.845.5626, 909.795.7120, 951.845.7045 | list | |
| Louie's Nursery - Riverside | 16310 Porter Avenue | Riverside | California | 92504 | 877.568.4425 | list | |
| Parkview Nursery - Chicago Avenue | 4377 Chicago Avenue | Riverside | California | 92507 | 951.784.6777 | list | |
| Green Thumb Nursery | 23782 Bridger Road | El Toro | California | 92630 | 949.837.3040 | list | |
| Laguna Hills Nursery | 1829 N. Tustin Ave | Santa Ana | California | 92705 | 714.542.5600 | list | |
| Otto & Sons Nursery | 1835 East Guiberson Road | Fillmore | California | 93015 | 805.524.2123 | list | |
| Paradise Farm | 909 Carlo Dr. | Santa Barbara | California | 93117 | 805.681.1151 | list | |
| Agape Nursery and Feed | 2011 Girard St | Delano | California | 93215 | 661.725.7749 | list | |
| Luis' Nursery | 139 S. Mariposa Ave | Visalia | California | 93292 | 559.747.5015 | list | |
| Farm Supply Company | 224 Tank Farm Road | San Luis Obispo | California | 93401 | 805.543.3751 | list | |
| Bay Laurel Nursery | 2500 El Camino Real | Atascadero | California | 93422 | 805.466.3406 | Yes | list |
| Valley Hills Nursery | 7440 Carmel Valley Rd | Carmel | California | 93923 | 831.624.3482 | list | |
| Griggs Nursery , CA | 9220 Carmel Valley Rd. | Carmel | California | 93923 | 831.626.0680 | list | |
| Orchard Nursery & Florist | 4010 Mt. Diablo Blvd. | Lafayette | California | 94549 | 925.284.4474 | list | |
| Alden Lane Nursery | 981 Alden Lane | Livermore | California | 94550 | 925.447.0280 | list | |
| Planting Justice - Rolling River Nursery | 319 105th Ave | Oakland | California | 94603 | 510.224.6806 | list | |
| Westbrae Nursery | 1272 Gilman St | Berkeley | California | 94706 | 510.526.5517 | list | |
| Curious Flora Nursery | 740 Market Ave | Richmond | California | 94801 | 341.215.8734 | list | |
| Mountain Feed & Farm Supply | 9550 Highway 9 | Ben Lomond | California | 95005 | 831.336.8876 | list | |
| Yamagami's Nursery | 1361 South De Anza Blvd. | Cupertino | California | 95014 | 408.252.3347 | list | |
| Johnson Garden Center | 520 Tennant Avenue | Morgan Hill | California | 95037 | 408.779.7171 | list | |
| Sierra Azul Nursery | 2660 East Lake Avenue | Watsonville | California | 95076 | 831.728.2532 | list | |
| Frantz Garden Center | 12879 Riverview Road | Hickman | California | 95323 | 209.874.4769 | list | |
| Westurf Nursery | 1612 Claus Road | Modesto | California | 95355 | 209.576.1111 | list | |
| Morris Nursery | 1837 Patterson Road | Riverbank | California | 95367 | 209.527.5553 | list | |
| The Greenery | 742 East Olive Avenue | Turlock | California | 95380 | 209.632.4214 | list | |
| UC Davis Arboretum Teaching Nursery | 1046 Garrod Dr, | Davis | California | 95616 | 530.752.4880 | list | |
| Lemuria Nursery | 7820 Serpa Lane | Dixon | California | 95620 | 707.678.4481 | list | |
| The Plant Foundry | 3500 Broadway | Sacramento | California | 95817 | 916.917.5787 | list | |
| Hodge's Nursery | 9681 Midway | Durham | California | 95938 | 530.894.6598 | list | |
| Peaceful Valley Farm Supply | 125 Clydesdale Court | Grass Valley | California | 95945 | 530.272.4769, 888.784.1722 | Yes | list |

