In This Section
- Retail Nurseries, Northern Calif. Coastal Counties
- Retail Nurseries, Northern California Inland Counties
- Retail Nurseries, Southern California
- Retail Nurseries Outside California
- Mail Order Availability
- Where To Buy: Variety Finder
- Map - DWN Retail Sources, U.S.
- Map - DWN Retailers, Northern & Central Calif.
- Map - DWN Retailers, Southern Calif.
- Map - Nearest Retailers, No. Calif. (enter a ZIP)
- Map - Nearest Retailers, So. Calif. (enter a ZIP)
SOURCES OF DWN STOCK
Retail Nurseries — Southern California
Sortable by Name, City, Zip Code or County (click on a column heading). Default sort is Zip Code.
Nursery Name | Street |
City![]() |
ZIP | Phone | County | 2024* |
---|---|---|---|---|---|---|
Fruitful Organics | 18737 Highland Valley Rd | Ramona | 92065 | 619.243.6481 | San Diego | list |
Gnosis Nursery | 663 Hwy 78 | Ramona | 92065 | 480.363.4460 | San Diego | |
Hidden Valley Ranch | 3725 Hwy 67 | Ramona | 92065 | 760.788.3478 | San Diego | |
C & J Gardening | 8681 Grove Ave | Rancho Cucamonga | 91730 | 626.522.5552 | San Bernardino | list |
Johnny's Nursery of Redlands | 13024 San Timoteo Canyon Road | Redlands | 92374 | 909.798.5929 | San Bernardino | |
Rolling Hills Herbs | 1304 Rolling Hills Rd | Redlands | 92374 | 909.362.7658 | San Bernardino | list |
Parkview Nursery - Jackson Street | 3841 Jackson Street | Riverside | 92503 | 951.351.6900 | Riverside | list |
Louie's Nursery - Riverside | 16310 Porter Avenue | Riverside | 92504 | 877.568.4425 | Riverside | list |
Paradise Garden Center | 7109 Dufferin Avenue | Riverside | 92504 | 951.789.0386 | Riverside | list |
Riverside Tropical Fruit Tree | 6201 Stover Avenue | Riverside | 92505 | 951.343.1541 | Riverside | |
Parkview Nursery - Chicago Avenue | 4377 Chicago Avenue | Riverside | 92507 | 951.784.6777 | Riverside | list |
AFB Enterprise | 2320 Desire Ave. | Rowland Heights | 91748 | 626.513.2868 | Los Angeles | list |
Armstrong Garden Center | 10320 Friars Road | San Diego | 92120 | 619.563.1433 | San Diego | list |
City Farmers Nursery | 4832 Home Avenue | San Diego | 92105 | 619.284.6358 | San Diego | list |
Walter Andersen Nursery | 3642 Enterprise Street | San Diego | 92110 | 619.224.8271 | San Diego | list |
Armstrong Garden Center | 9939 Carmel Mountain Road | San Diego | 92129 | 858.538.6062 | San Diego | list |
Armstrong Garden Center | 1350 West Morena Blvd. | San Diego | 92110 | 619.276.9970 | San Diego | list |
Mission Hills Nursery | 1525 Fort Stockton Dr. | San Diego | 92103 | 619.295.2808 | San Diego | list |
San Gabriel Nursery & Florist | 632 South San Gabriel Boulevard | San Gabriel | 91776 | 626.286.3782, 626.286.0787 | Los Angeles | list |
Plant Depot Nursery | 32413 San Juan Creek Road | San Juan Capistrano | 92675 | 949.240.2107 | Orange | list |
Armstrong Garden Center | 32382 Del Obispo St. | San Juan Capistrano | 92675 | 949.661.6666 | Orange | list |
Growing Grounds Downtown | 956 Chorro Street | San Luis Obispo | 93401 | 805.543.6071, 805.544.4967 | San Luis Obispo | list |
Farm Supply Company | 224 Tank Farm Road | San Luis Obispo | 93401 | 805.543.3751 | San Luis Obispo | list |
Miner's Ace Hardware | 2034 Santa Barbara Ave. | San Luis Obispo | 93401 | 805.543.2191 | San Luis Obispo | list |
Growing Grounds Farm & Nursery | 3740 Orcutt Rd. | San Luis Obispo | 93406 | 805.543.6071, 805.544.4967 | San Luis Obispo | list |
Green Thumb Nursery | 1019 San Marcos Blvd. | San Marcos | 92078 | 760.744.3822 | San Diego | list |
Laguna Hills Nursery | 1829 N. Tustin Ave | Santa Ana | 92705 | 714.542.5600 | Orange | list |
La Sumida Nursery | 165 South Patterson Avenue | Santa Barbara | 93111 | 805.964.9944 | Santa Barbara | list |
Paradise Farm | 909 Carlo Dr. | Santa Barbara | 93117 | 805.681.1151 | Santa Barbara | list |
Green Thumb Nursery | 23734 Newhall Avenue | Santa Clarita | 91321 | 661.259.1072 | Los Angeles | list |
Farm Supply Company | 1920 North Broadway | Santa Maria | 93454 | 805.922.2737 | San Luis Obispo | list |
Whispering Tree Nursery | 110 Norris St | Santa Maria | 93455 | 805.937.3808 | Santa Barbara | list |
Armstrong Garden Center | 3226 Wilshire Boulevard | Santa Monica | 90403 | 310.829.6766 | Los Angeles | list |
Miner's Ace Hardware | 568 W Main St | Santa Paula | 93060 | 805.525.1346 | Ventura | list |
Green Landscape Nursery | 26191 Bouquet Canyon | Saugus | 91350 | 661.255.8838 | Los Angeles | list |
Armstrong Garden Center | 12920 Magnolia Blvd. | Sherman Oaks | 91423 | 818.761.1522 | Los Angeles | list |
Plantenders Nursery | 15882 Santiago Canyon Road | Silverado | 92676 | 949.589.3000 | Orange | list |
Magnolia Gardens | 10722 N. Magnolia Ave | Stanton | 92804 | 714.657.2291 | Orange | list |
Ultra Greens Nursery | 13102 Maclay St | Sylmar | 91342 | 818.837.8553 | Los Angeles | list |
Dice Growers | 36298 Glenoaks Rd | Temecula | 92592 | 951.694.9426 | Riverside | |
Armstrong Garden Center | 27401 Ynez Road | Temecula | 92591 | 951.308.9100 | Riverside | list |
Nature's Touch Nursery | 225 S Main St | Templeton | 93465 | 805.712.3478 | San Luis Obispo | |
Finley Family Nursery | 50 Vaquero Rd | Templeton | 93465 | 805.434.1542 | San Luis Obispo | list |
Armstrong Garden Center | 50 Taylor Court | Thousand Oaks | 91360 | 805.497.9223 | Ventura | list |
Sunflower Farms Nursery | 17609 S Western Ave | Torrance | 90501 | 310.527.8371 | Los Angeles | |
Armstrong Garden Center | 25225 Crenshaw Boulevard | Torrance | 90505 | 310.326.1892 | Los Angeles | list |
Armstrong Garden Center | 505 El Camino Real | Tustin | 92780 | 714.542.4145 | Orange | list |
Highland Garden Center | 600 East 19th Street | Upland | 91784 | 909.985.8212 | San Bernardino | |
Valley Center Nursery | 27455 Valley Center Road | Valley Center | 92082 | 760.749.0577 | San Diego | list |
Delfino's Produce & Nursery | 29964 Valley Center Rd. | Valley Center | 92082 | 760.749.3051 | San Diego |
Pages
*PDF format of retailer variety list made available if requested by retailer