Where to Buy DWN Trees
- Overview
- Retail Nurseries, Northern Calif. Coastal Counties
- Retail Nurseries, Northern California Inland Counties
- Retail Nurseries, Southern California
- Retail Nurseries Outside California
- Mail Order Availability
- Variety Finder
- Map - DWN Retail Sources, U.S.
- Map - DWN Retailers, Northern & Central Calif.
- Map - DWN Retailers, Southern Calif.
- Map - Nearest Retailers, No. Calif. (enter a ZIP)
- Map - Nearest Retailers, So. Calif. (enter a ZIP)
RETAIL SOURCES FOR 2026-2027 SEASON
Retailers listed have ordered this item. For budded fruit trees, please check with them regarding rootstock choices.
Sources are sorted by zip code.
| Name | Street | City | State | Zip | Phone | Mail Ordr | 2027 List |
|---|---|---|---|---|---|---|---|
| TyTy Plant Nursery | 4723 US Hwy 82 W | Ty Ty | Georgia | 31795 | 888.758.2252 | list | |
| Doan's Nursery | 622 South Belt Line Road | Irving | Texas | 75060 | 972.790.3500 | list | |
| Johansen Nursery & Landscape | 700 Johansen | Big Spring | Texas | 79720 | 432.267.5275 | list | |
| Adams Gardens & Nursery | 4500 E. Greenhurst Road | Nampa | Idaho | 83686 | 208.461.6101 | list | |
| Cook's Farm & Greenhouse | 1645 West 1600 North | Orem | Utah | 84057 | 801.225.8271 | list | |
| Curtis Country Store | 1601 S 1st Ave | Safford | Arizona | 85546 | 928.348.0600 | list | |
| Little Rincon Rentals & Nursery, | 650 W 4th St | Benson | Arizona | 85602 | 520.686.1314 | list | |
| Alameda Greenhouse | 9515 B 4th St NW | Albuquerque | New Mexico | 87114 | 505.898.3562 | list | |
| The Village Garden & Nursery | 2975 Reno Highway | Fallon | Nevada | 89406 | 775.867.4769 | list | |
| Landscape Warehouse | 1673 East Walnut St. | Pasadena | California | 91106 | 626.792.3319 | list | |
| Green Thumb Nursery | 23782 Bridger Road | El Toro | California | 92630 | 949.837.3040 | list | |
| Otto & Sons Nursery | 1835 East Guiberson Road | Fillmore | California | 93015 | 805.524.2123 | list | |
| Hofman's Nursery | 12491 West Lacey Blvd. | Hanford | California | 93230 | 559.582.1805 | list | |
| Bay Laurel Nursery | 2500 El Camino Real | Atascadero | California | 93422 | 805.466.3406 | Yes | list |
| Evergreen Garden Center - Clovis | 210 West Alluvial Avenue | Clovis | California | 93611 | 559.299.3107 | list | |
| Half Moon Bay Nursery | 11691 San Mateo Road | Half Moon Bay | California | 94019 | 650.726.5392 | list | |
| Wegman's Nursery | 492 Woodside Road | Redwood City | California | 94061 | 650.368.5908 | list | |
| Alden Lane Nursery | 981 Alden Lane | Livermore | California | 94550 | 925.447.0280 | list | |
| Regan Nursery | 4268 Decoto Road | Fremont | California | 94555 | 510.797.3222 | list | |
| Planting Justice - Rolling River Nursery | 319 105th Ave | Oakland | California | 94603 | 510.224.6806 | list | |
| Yamagami's Nursery | 1361 South De Anza Blvd. | Cupertino | California | 95014 | 408.252.3347 | list | |
| Frantz Garden Center | 12879 Riverview Road | Hickman | California | 95323 | 209.874.4769 | list | |
| Star Gardens Nursery | 21288 Washington Street | Middletown | California | 95461 | 707.987.0998 | list | |
| Pierson's Garden Shop | 4100 Broadway | Eureka | California | 95503 | 707.441.2713 | list | |
| Lemuria Nursery | 7820 Serpa Lane | Dixon | California | 95620 | 707.678.4481 | list | |
| Western Star Nurseries | 9394 Robson Rd | Galt | California | 95632 | 209.744.2552 | list | |
| Bald Mountain Nursery | 6195 Bald Mountain Road | Browns Valley | California | 95918 | 530.743.4856 | list | |
| Hodge's Nursery | 9681 Midway | Durham | California | 95938 | 530.894.6598 | list | |
| Peaceful Valley Farm Supply | 125 Clydesdale Court | Grass Valley | California | 95945 | 530.272.4769, 888.784.1722 | Yes | list |
| One Green World | 6469 SE 134th Ave | Portland | Oregon | 97236 | 877.353.4028 | list | |
| Shooting Star Nursery | 3223 Taylor Rd | Central Point | Oregon | 97502 | 541.840.6453 | list | |
| Central Nursery | 2391 Vantage Hwy | Ellensburg | Washington | 98926 | 509.925.4553 | list | |
| Woods Nursery | 2615 Van Giesen St. | Richland | Washington | 99354 | 509.943.1926 | list |

