In This Section
- Retail Nurseries, Northern Calif. Coastal Counties
- Retail Nurseries, Northern California Inland Counties
- Retail Nurseries, Southern California
- Retail Nurseries Outside California
- Mail Order Availability
- Where To Buy: Variety Finder
- Map - DWN Retail Sources, U.S.
- Map - DWN Retailers, Northern & Central Calif.
- Map - DWN Retailers, Southern Calif.
- Map - Nearest Retailers, No. Calif. (enter a ZIP)
- Map - Nearest Retailers, So. Calif. (enter a ZIP)
SOURCES OF DWN STOCK
Retail Nurseries Outside California
Sortable by Name, Zip Code or State (click on a column heading). Default sort is State.
Nursery Name![]() |
Street | City | State | ZIP | Phone | 2023* |
---|---|---|---|---|---|---|
A & P Nursery | 2601 East Baseline | Gilbert | Arizona | 85234 | 602.892.7939 | list |
A & P Nursery | 6129 East Brown | Mesa | Arizona | 85205 | 480.892.7939 | list |
A & P Nursery | 40370 N. Gantzel Road | Queen Creek | Arizona | 85140 | 480.892.7939 | list |
Acer Gardens | 447 Winthrop Rd | Deep River | Connecticut | 06417 | 860.526.9056 | list |
Adams Gardens & Nursery | 4500 E. Greenhurst Road | Nampa | Idaho | 83686 | 208.461.6101 | list |
Aikane Nursery | 55-3472 Akoni Pule Hwy | Hawi | Hawaii | 96719 | 808.430.8198 | list |
Al's Garden Center | 1220 North Pacific Hwy | Woodburn | Oregon | 97071 | 503.981.1245 | list |
Alameda Greenhouse | 9515 B 4th St NW | Albuquerque | New Mexico | 87114 | 505.898.3562 | list |
Albuquerque Water Gardens & Nursery | 1800 Candelaria NW | Albuquerque | New Mexico | 87107 | 505.246.8278 | list |
Allreds Garden Center | 2210 E Highway 40 | Roosevelt | Utah | 84066 | 435.722.0898 | list |
Alpine Gardens Nsy & Gdn Ctr | 1810 S. Hwy 89 | Perry | Utah | 84302 | 435.723.7748 | list |
Anderson's Seed & Garden | 69 W Center St | Logan | Utah | 84321 | 435.752.2345 | list |
Arnold's Greenhouse | 1430 Hwy 58 | LeRoy | Kansas | 66857 | 620.964.2423 | list |
Ballard's Nursery | 237 West 100 South | Hurricane | Utah | 84737 | 435.635.4274 | list |
Bark & Garden Center | 4004 Harrison Ave NW | Olympia | Washington | 98502 | 360.352.2955 | list |
Baseline Nursery | 1843 W. Baseline Rd | Phoenix | Arizona | 85041 | 602.268.2345 | |
Bayview Farm & Garden | 2780 Marshview Ave. | Langley | Washington | 98260 | 360.321.6789 | list |
Berridge Nurseries | 4647 East Camelback Rd | Phoenix | Arizona | 85018 | 602.952.8080 | list |
Blooming Junction Garden Center | 35105 NW Zion Church Rd | Cornelius | Oregon | 97113 | 503.681.4646 | list |
Bob Wells Nursery | 975 Co Rd 2220 | Mineola | Texas | 75773 | 903.882.3550 | list |
Bordine Nursery | 1835 S. Rochester Rd | Rochester Hills | Michigan | 48307 | 248.651.9000 | list |
Boring Square Garden Center | 28150 S.E. Hwy 212 Ste E | Boring | Oregon | 97009 | 503.663.9797 | list |
Botanicals, Inc. | 395 S Deseret Drive | Kaysville | Utah | 84037 | 801.589.2055 | |
Bratcher's Nursery | 1744 Farm Road 1502 | Detroit | Texas | 75436 | 903.982.5918 | list |
Buchanan's Native Plants | 611 East 11th Street | Houtson | Texas | 77008 | 713.861.5702 | list |
Burnt Ridge Nursery | 432 Burnt Ridge Road | Onalaska, | Washington | 98570 | 360.985.2873 | list |
Caldwell Nursery | 2436 Band Road | Rosenburg | Texas | 77471 | 281.342.4016 | list |
Canyon Nursery | 275 W. Williams Way | Moab | Utah | 84532 | 435.259.8274 | list |
Caras Nursery & Landscape | 2727 S. Third St West | Missoula | Montana | 59804 | 406.543.3333 | |
Central Nursery | 2391 Vantage Hwy | Ellensburg | Washington | 98926 | 509.925.4553 | list |
Chandler Fruit Nursery | 19641 S. McQueen Rd | Chandler | Arizona | 85286 | 480.810.4092 | list |
Chino Nursery | 827 West Road 3 North | Chino Valley | Arizona | 86323 | (928) 636-2247 | list |
Christianson's Nursery | 15806 Best Road | Mount Vernon | Washington | 98273 | 360.466.3821 | list |
Civano Nursery | 5301 S. Houghton Road | Tucson | Arizona | 85747 | 520.546.9200 | |
Clarita Greenhouse |
N3795 Rd & Main St. & O'Neal St. Mail: Rt 5 Box 980 Coalgate, OK 74538 |
Clarita | Oklahoma | 74535 | 580.428.3529 | list |
Cook's Farm & Greenhouse | 1645 West 1600 North | Orem | Utah | 84057 | 801.225.8271 | list |
Coquille Garden | 749 N. Central Blvd | Coquille | Oregon | 97423 | 541.396.1766 | list |
Country Flower Kettle | 6340 U.S. 95 | Fruitland | Idaho | 83619 | 208.420.6256 | list |
Country Girls Nursery | 2906 Mountain View Rd | Silver City | New Mexico | 88062 | 575.313.1507 | list |
Cox Farms Nursery | 110 Azalea Lane | Duncanville | Texas | 75137 | 214.579.9833 | list |
Crenshaw Nursery | 909 Noble St. | Alva | Oklahoma | 73717 | 580.327.2149 | |
Curtis Country Store | 1601 S 1st Ave | Safford | Arizona | 85546 | 928.348.0600 | list |
Desert Horizon Nursery | 19250 South Ellsworth Road | Queen Creek | Arizona | 85142 | 480.987.3308 | list |
Desert Shade Nursery | 8290 Gagnier Blvd. | Las Vegas | Nevada | 89113 | 702.900.8855 | list |
Doan Nursery #1 | 19024 Highway 62 S | Orange | Texas | 77630 | 409.735.8004 | list |
Doan's Nursery | 622 South Belt Line Road | Irving | Texas | 75060 | 972.790.3500 | list |
E Barr Feed & Supply | 212 St. Louis St. | Gonzales | Texas | 78629 | 830.672.6515 | |
Earl May Garden Center | 208 North Elm | Shenandoah | Iowa | 51601 | 712.246.1020 | list |
Eastside Urban Farmer Garden Center | 2326 4th Ave. E | Olympia | Washington | 98516 | 360.972.2993 | list |
Edible Landscaping | 361 Spirit Ridge Lane | Afton | Virginia | 22920 | 434.361.9134, 800.524.4156 | list |
Edwards Greenhouse | 4106 Sand Creek St. | Boise | Idaho | 83703 | 208.345.7548 | list |
Elgin Nursery and Tree Farm | 8606 West McDowell Road | Phoenix | Arizona | 85037 | 623.936.1100 | list |
Enchanted Forest | 10611 FM 2759 | Richmond | Texas | 77469 | 281.937.9449 | list |
Enchanted Gardens | 6420 FM 359 | Richmond | Texas | 77406 | 281.341.1206 | list |
Englands Orchard & Nursery | 2338 Highway 2004 | McKee | Kentucky | 40447 | 606.965.2228 | list |
Fanick's Garden Center | 1025 Holmgreen Road | San Antonio | Texas | 78220 | 210.648.1303 | list |
Farmers Building Supply | 1741 Dowell Rd | Grants Pass | Oregon | 97527 | 541.476.0851 | list |
Farmington Gardens | 21815 SW Farmington Rd | Beaverton | Oregon | 97007 | 503.649.4568 | list |
Fast Growing Trees Nursery | (mail order only) | Fort Mill | South Carolina | 29715 | 888.918.2332 | list |
Fedco | 213 Hinckley Road | Clinton | Maine | 04927 | 207.426.8500, 207.426.9900 | list |
First County Feed | 1200 W. Goliad Ave | Crockett | Texas | 75835 | 936.544.2283 | |
Fisher's Garden Center | 1162 3000 S | Hurricane | Utah | 84737 | 435.359.7877 | list |
Flower of the Gods | 34844 W Cocopah St | Tonopah | Arizona | 85354 | 602.687.0694 | list |
Flower World, Inc | 10019 180th St SE | Snohomish | Washington | 98296 | 360.668.9575 | list |
Flowerland Nursery | 6808 Table Rock Road | Central Point | Oregon | 97502 | 541.826.3485 | list |
Fonnesbeck Greenhouse | 214 North 100 West | Mendon | Utah | 84325 | 435.752.1062 | list |
Frank Grimsells Seed Co. | 213 W. Monroe | Harlingen | Texas | 78550 | 956.423.0370 | list |
Garden Fever | 3433 NE 24th Ave | Portland | Oregon | 97212 | 503.287.3200 | list |
Garland Nursery | 5470 NE Highway 20 | Corvallis | Oregon | 97330 | 541.753.6601 | list |
Glover Nursery | 9275 South 1300 West | West Jordan | Utah | 84088 | 801.562.5496 | list |
Green Pointe Growers | 4002 NW 78th Terr | Gainsville | Florida | 32606 | 352.871.7974 | list |
Green Things | 3235 E. Allen Rd | Tucson | Arizona | 85718 | 520.299.9471 | list |
Green's Produce & Plants | 3001 W Arkansas Ln | Arlington | Texas | 76016 | 817.274.2435 | list |
Greenfield Citrus Nursery | 2558 East Lehi Road | Mesa | Arizona | 85213 | 480.830.8000 | list |
Greenhouse Garden Center | 2450 South Curry Street | Carson City | Nevada | 89703 | 775.882.8600 | list |
Haworth Nursery | 8338 SW Springhill Rd | Gaston | Oregon | 97119 | 503.985.7316 | list |
Hidden Groves Plantation Nursery | 95-1202 Kapanoe St. | Mililani | Hawaii | 96789 | 808.551.6669 | list |
Highland Gardens | 9736 North 4800 West | Highland | Utah | 84003 | 801.756.9999 | list |
Hilltop Greenhouse | 1520 West Main | Cushing | Oklahoma | 74023 | 918.225.9881 | list |
Horticultural Services | 8450 E US Highway 24 | Manhattan | Kansas | 66502 | 785.776.5764 | list |
Ison's Nursery | 6855 Newnan Road | Brooks | Georgia | 30205 | 800.733.0324, 770.599.6970 | list |
J & T Nursery & Landscape | 5126 W. Hwy 80 | Terrell | Texas | 75160 | 972.524.0806 | list |
Jackson's Greenhouse & Garden Center | 1933 Lower Silver Lake Rd | Topeka | Kansas | 66608 | 785.232.3416 | list |
Job's Nursery | 4072 Columbia River Road | Pasco | Washington | 99301 | 509.547.4843 | list |
Johansen Nursery & Landscape | 700 Johansen | Big Spring | Texas | 79720 | 432.267.5275 | list |
Johnson Bros. Greenhouses | 91444 Coburg Rd. | Eugene | Oregon | 97408 | 541.484.1649 | list |
JRN Nursery | 4809 Breen Dr. | Houston | Texas | 77086 | 281.495.5450 | list |
JRN Nursery II | 11701 Alief Clodine Rd | Houston | Texas | 77072 | 281.495.5450 | list |
Jungle Nursery | 1550 East Dana Ave | Mesa | Arizona | 85204 | 480.580.2062 | list |
Just Fruits and Exotics | 30 Saint Frances Street | Crawfordville | Florida | 32327 | 850.926.5644 | list |
Kent East Hill Nursery | 11644 SE 240th St. | Kent | Washington | 98031 | 253.631.5320 | list |
Known Source Farms | 1902 W 2nd St. | Taylor | Texas | 76574 | 512.309.4907 | list |
Kraemer's Garden & Pet | 3170 N Hwy 99W | McMinnville | Oregon | 97128 | 503.472.7729 | list |
Laura K Garden Center | 1066 North State Road 198 | Salem, | Utah | 84653 | 801.423.6436 | list |
Linden Nursery | 531 North State Street | Lindon | Utah | 84042 | 801.796.8576 | list |
Little Red Riding Hood Nursery | 4006-34th St | Lubbock | Texas | 79410 | 806.795.4834 | list |
Lomond View Nursery | 304 West Pleasant View Drive | Ogden | Utah | 84414 | 801.782.0484 | list |
M & D Trees | 8625 E Sweetwater Rd | Kingman | Arizona | 86401 | 928.279.5186 | list |
M & H Nursery | 1938 Dooley Town Rd. | Stratham | Georgia | 30666 | 770.725.0437 | list |
Mac's Garden Center | 6711 W. Court Street | Pasco | Washington | 99301 | 509.547.8109 | list |
Mailliard's Landing Nursery | 3068 N Oak Harbor Blvd. | Oak Harbor | Washington | 98277 | 360.679.8544 | |
Mangy Moose Mercantile | 114 W. Railroad | Plains | Montana | 59859 | 406.826.6673 | list |
Maple Lane Nursery | 6471 Park Rd | Orrstown | Pennsylvania | 17244 | 717.532.4748 | |
Marcum's Nursery | 169 N Main Ave | Goldsby | Oklahoma | 73093 | 405.288.2368 | list |
Marcum's Nursery - OKC | 2121 SW 119th St | Oklahoma City | Oklahoma | 73170 | 405.691.9100 | list |
Mary Lee Gardens | 6702 82nd Street | Lubbock | Texas | 79424 | 806.798.1444 | list |
Mesquite Lumber/Ace Hardware | 102 W Mesquite Blvd | Mesquite | Nevada | 89027 | 702.346.5277 | list |
Mesquite Valley Growers | 8005 East Speedway | Tucson | Arizona | 85710 | 520.721.8600 | list |
Michael Brothers Nursery | 47 Michael Rd | Cheswick | Pennsylvania | 15024 | 724.265.1222 | list |
Michigan Timber Shack | 2076 Seymour Lk Rd | Ortonville | Michigan | 48462 | 248.909.1463 | list |
Pages
*PDF format of retailer variety list made available if requested by retailer