In This Section
- Retail Nurseries, Northern Calif. Coastal Counties
- Retail Nurseries, Northern California Inland Counties
- Retail Nurseries, Southern California
- Retail Nurseries Outside California
- Mail Order Availability
- Where To Buy: Variety Finder
- Map - DWN Retail Sources, U.S.
- Map - DWN Retailers, Northern & Central Calif.
- Map - DWN Retailers, Southern Calif.
- Map - Nearest Retailers, No. Calif. (enter a ZIP)
- Map - Nearest Retailers, So. Calif. (enter a ZIP)
SOURCES OF DWN STOCK
Retail Nurseries Outside California
Sortable by Name, Zip Code or State (click on a column heading). Default sort is State.
Nursery Name![]() |
Street | City | State | ZIP | Phone | 2024* |
---|---|---|---|---|---|---|
Marcum's Nursery - OKC | 2121 SW 119th St | Oklahoma City | Oklahoma | 73170 | 405.691.9100 | list |
Mary Lee Gardens | 6702 82nd Street | Lubbock | Texas | 79424 | 806.798.1444 | list |
Mesquite Lumber/Ace Hardware | 102 W Mesquite Blvd | Mesquite | Nevada | 89027 | 702.346.5277 | list |
Mesquite Valley Growers | 8005 East Speedway | Tucson | Arizona | 85710 | 520.721.8600 | list |
Michael Brothers Nursery | 47 Michael Rd | Cheswick | Pennsylvania | 15024 | 724.265.1222 | list |
Michigan Timber Shack | 2076 Seymour Lk Rd | Ortonville | Michigan | 48462 | 248.909.1463 | list |
Milberger Nursery | 3920 N. Loop 1604 E | San Antonio | Texas | 78247 | 210.497.3760 | list |
Molbak's Greenhouse Nursery | 13625 NE 175th St. | Woodinville | Washington | 98072 | 425.483.5000 | list |
Morgan Creek Nursery | 2820 W 88th St. | Custer | Washington | 98240 | 360.319.5413 | |
Mountain Meadows | 302 Mamaki St. | Hilo | Hawaii | 96720 | 808.981.2462 | |
Mountainside Tree | 4916 E. McKellips Rd. | Mesa | Arizona | 85215 | 480.247.9097 | list |
Mountainville Nursery | 697 Appalachee Ridge Rd | Auburn | Georgia | 30011 | 770.867.7537 | list |
My Garden Nursery | 929 E Bakerview Rd | Bellingham | Washington | 98037 | 360.366.8406 | list |
Native Nursery | 1267 Na'alae Rd. | Kula | Hawaii | 96790 | 808.878.8276 | list |
Navarre Fruit Tree Nursery | 2228 Salamanca St. | Navarre | Florida | 32556 | 704.458.2940 | list |
New Leaf Nursery | 12655 N Government Way | Hayden | Idaho | 83835 | 208.762.4825 | list |
Newman's Nursery | HC31 Box 32, Animas Creek Rd | Caballo | New Mexico | 87931 | 575.743.0168 | list |
Newman's Nursery | 7501 Cerrillos Road | Santa Fe | New Mexico | 87507 | 505.471.8642 | list |
Nighthawk Native Nursery | 2944 N. Castro Ave | Tucson | Arizona | 85705 | 520.882.0969 | list |
North Branch Nursery | 3359 Kesson Rd. | Pemberville | Ohio | 43450 | 419.287.4679 | list |
North End Organic Nursery | 3777 W. Chinden Blvd. | Garden City | Idaho | 83714 | 208.389.4769 | list |
Oasis Nursery | 26950 North Rd | Hotchkiss | Colorado | 81419 | 970.433.8661 | |
Old Stone House Gift & Garden | 1350 Geiger Grade Rd | Reno | Nevada | 89521 | 775.358.1700 | |
One Green World | 6469 SE 134th Ave | Portland | Oregon | 97236 | 877.353.4028 | list |
P & M Nursery | 10250 East McDowell | Scottsdale | Arizona | 85256 | 480.423.7425 | list |
Paradise Plants Home & Garden Ctr. | 40 Wiwoole St | Hilo | Hawaii | 96720 | 808.935.4043 | list |
Petals from the Past | 16034 County Road 29 | Jemison | Alabama | 35085 | 205.646.0069 | list |
Petree Excavation & Landscape | 2470 East Rd | Los Alamos | New Mexico | 87544 | 505-257-6030 | list |
Phuong's Nursery | 4022 Broadway Blvd. | Garland | Texas | 75043 | 877.881.0918 | list |
Pomaika'i Plant Co. |
65-1308 Pomaika'i Pl. * * By appointment only * * |
Kamuela | Hawaii | 96743 | 808.640.1778 | list |
Portland Nursery | 5050 SE Stark St | Portland | Oregon | 97215 | 503.231.5050 | list |
Powell Plants | 22077 Hwy 79E | New Summerfield | Texas | 75780 | 903.262.5553 | list |
Progressive Produce | 12811 S Sheridan Rd | Bixby | Oklahoma | 74008 | 918.369.1722 | list |
Queen Creek Botanical Gardens | 25002 S. 206th Street | Queen Creek | Arizona | 85142 | 480.704.4100 | |
Rainbow Gardens | 2585 Thousand Oaks | San Antonio | Texas | 78232 | 210.494.6131 | list |
Rainbow Gardens | 8516 Bandera Rd. | San Antonio | Texas | 78250 | 210.680.2394 | list |
Rainbows Land Nursery | 14711 S Brunner Rd | Oregon City | Oregon | 97045 | 510.621.8260 | |
Raintree Nursery | 408 Butts Road | Morton | Washington | 98356 | 800.391.8892, 360.496.6400 | list |
Raks Building Supply | 108 Carson Dr | Los Lunas | New Mexico | 87031 | 505.865.1100 | list |
Redbud Farms & Nurseries | 1291 240th St | Fort Scott | Kansas | 66701 | 620.223.1811 | list |
Redwood Nursery | 1303 Redwood Avenue | Grants Pass | Oregon | 97527 | 541.474.2642 | list |
Rehm's Nursery | 5801 Lomas Blvd. NE | Albuquerque | New Mexico | 87110 | 505.266.5978 | list |
Restoring Eden Nursery | 3503 S 228th | Seattle | Washington | 98198 | 253.202.5587 | list |
Richard's of St. David Nursery | 600 S Lee St B | St. David | Arizona | 85630 | 520.720.4211 | list |
River V Growers | 14341 190 W | Onalaska | Texas | 77360 | 936.444.3108 | |
Roots Garden Center | 395 S Deseret Drive | Kaysville | Utah | 84037 | list | |
Runnymede Farm | 1831 W Evans Creek Rd | Rogue River | Oregon | 97537 | 541.582.6193 | list |
Savanna Farms | 6106 N 183rd Ave | Waddell | Arizona | 85355 | 623.521.6065 | list |
Serenity Gardens | 1320 190th | Hillsboro | Kansas | 67063 | 620.877.7246 | |
Shade Landscape Supply | 435 S Geneva Rd | Orem | Utah | 84058 | 801.225.4357 | |
Shooting Star Nursery | 3223 Taylor Rd | Central Point | Oregon | 97502 | 541.840.6453 | list |
Shorty's Garden Center | 10006 SE Mill Plain Blvd | Vancouver | Washington | 98664 | 360.892.7880 | |
Sierra Vista Growers | 2800 Highway 28 | Anthony | New Mexico | 88021 | 575.874.2415 | list |
Skinner Garden Store | 4237 NW Lower Silver Lake Rd | Topeka | Kansas | 66618 | 785.233.9657 | list |
Smith's Gardentown Farms | 4940 Seymour Highway | Wichita Falls | Texas | 76310 | 940.692.7100 | |
South Eden Edible Nursery | 2551 Princess Way | Kissimmee | Florida | 34746 | 407.968.0746 | |
Southern Idaho Landscape Center | 21150 Hwy 30 | Filer | Idaho | 83328 | 208.326.2100 | list |
Southwood Landscape & Garden Center | 9025 South Lewis Avenue | Tulsa | Oklahoma | 74137 | 918.299.9409 | list |
Spadefoot Nursery | 2831 East Broadway Boulevard | Tucson | Arizona | 85716 | 520.909.3619 | list |
Split Mountain Garden Center | 9175 East 6000 South | Jensen | Utah | 84035 | 435.789.5512 | list |
Spruce Moose Tree Farm | 4253 W 2000 S | Rexburg | Idaho | 83440 | 208.437.9555 | list |
Squak Mountain Greenhouses & Nursery | 7600 Renton-Issaquah Road SE | Issaquah | Washington | 98027 | 425.392.1025 | list |
Suncrest Gardens | 5157 Akron Cleveland Rd | Peninsula | Ohio | 44264 | 330.650.4969 | |
Sunnyside Nursery | 3915 Sunnyside Blvd | Sunnyside | Washington | 98270 | 425.334.2002 | list |
Sunrise Farm & Nursery | 5 Bradford Ct | West Windsor | New Jersey | 08550 | 703.999.5662 | list |
Sunshine Nursery | 1845 Rt 27 | Edison | New Jersey | 08817 | 732.572.3662 | list |
Taggart's Garden Center | 8490 U.S. Hwy 81 | Hennessey | Oklahoma | 73742 | 405.853.2551 | list |
Tampa Tropical Asian Nursery | 7520 Caron Rd | Tampa | Florida | 33615 | 727.308.8888 | list |
Tea Garden Nursery | 1211 E. Arkansas | Arlington | Texas | 76010 | 817.276.9166 | list |
Terra Gardens & Bark | 270 Cordon Rd NE | Salem | Oregon | 97317 | 503.581.0441 | list |
The Arbor Gate | 15635 FM 2920 | Tomball | Texas | 77377 | 281.351.8851 | list |
The Barn Nursery | 9510 Old Hwy 99 SE | Olympia | Washington | 98501 | 360.943.2826 | list |
The Brothers Greenhouses | 3200 SW Victory Dr. | Port Orchard | Washington | 98367 | 360.674.2558 | list |
The Darland Company |
908 North Date Street by appt. only |
Truth or Consequences | New Mexico | 87901 | 575.743.0200 | |
The Native Garden | 602 S. Montezuma St | Prescott | Arizona | 86303 | 928.237.5560 | list |
The Shed Garden Center | 328 Glen Cove Rd | Glen Head | New York | 11545 | 516.676.5595 | list |
TLC Garden Center | 105 W. Memorial Road | Oklahoma City | Oklahoma | 73114 | 405.751.0630 | list |
Tom's Nursery | 9612 Intervale St | Houston | Texas | 77075 | 832.729.0826 | list |
Town's Edge Garden Center | 148 Ranck Church Rd | New Holland | Pennsylvania | 17557 | 717.354.6680 | |
Tran Nursery | 5610 Barker Cypress Rd | Houston | Texas | 77084 | 713.240.6494 | list |
Tree Authority | 602 Minsi Trail | Perkasie | Pennsylvania | 18944 | 215.694.9607 | list |
Treeland Nurseries | 2900 S. Country Club Dr. | Chandler | Arizona | 85210 | 480.497.2525 | list |
Trees of Trail Canyon | 18501 Road J | Cortez | Colorado | 81321 | 970.565.3600 | list |
Trees That Please | 3084 NM Highway 47 | Los Lunas | New Mexico | 87031 | 505.866.5027 | list |
Tropica Mango Nursery | 10520 East Apache Trail | Apache Junction | Arizona | 85120 | 602.576.6948 | list |
Tsugawa Nursery | 410 Scott Ave. | Woodland | Washington | 98674 | 360.225.8750 | list |
TyTy Plant Nursery | 4723 US Hwy 82 W | Ty Ty | Georgia | 31795 | 888.758.2252 | list |
Urban Farm Nursery | 6750 North 13th Place | Phoenix | Arizona | 85014 | 602.248.9256 | list |
Valley Nursery | 6484 South 2000 East | Uintah (South Ogden) | Utah | 84405 | 801.479.6060 | list |
Valley Nursery | 20882 Bond Road NE | Poulsbo | Washington | 98370 | 360.779.3806 | list |
Venture Out Plant Nursery | 3693 Scriven Lane | Langley | Washington | 98260 | 360.321.9931 | list |
Village Farm Garden Center | 1520 Division Hwy | Ephrata | Pennsylvania | 17522 | 717.733.3000 | list |
Webb Landscape | 136 Eastland | Twin Falls | Idaho | 83301 | 208.733.1485 | |
Western Garden Center | 4050 West 4100 South | West Valley City | Utah | 84120 | 801.968.4711 | list |
Western Garden Center | 550 South 600 East | Salt Lake City | Utah | 84102 | 801.364.7871 | list |
Whitfill Nursery | 2647 E. Southern Ave. | Phoenix | Arizona | 85040 | 602.268.9096 | list |
Wild Thyme Nursery & Landscaping | 4416 S 74th St | Tacoma | Washington | 98409 | 253.474.6233 | list |
Wildland Scapes | 1471 S. Mill Creek Dr | Moab | Utah | 84532 | 435.259.0820 | list |
Willis Orchard Co. |
200 McCormick Rd **mail order only** |
Cartersville | Georgia | 30120 | 866.586.6283 | list |
Workman Farms | 4990 Reno Hwy | Fallon | Nevada | 89406 | 775.867.3716 | list |
Xerocole Garden Center | 869 Anthony Dr. | Anthony | New Mexico | 88021 | 575.262.1079 | list |
Xue Farms |
West 367 Street & Highway 69 *by appt. only* |
Louisburg | Kansas | 66053 | 913.609.6462 | |
Yamada Harmony Point Greenhouses | 18142 SE Richey Rd. | Gresham | Oregon | 97080 | 503.491.5130 | |
Ymker Greenhouse & Landscaping | 27931 389th Ave | Armour | South Dakota | 57313 | 605.680.3224 | |
Young's Garden | 4702 NE Stephens St | Roseburg | Oregon | 97470 | 541.673.8423 | list |
Pages
*PDF format of retailer variety list made available if requested by retailer