In This Section
- Retail Nurseries, Northern Calif. Coastal Counties
- Retail Nurseries, Northern California Inland Counties
- Retail Nurseries, Southern California
- Retail Nurseries Outside California
- Mail Order Availability
- Where To Buy: Variety Finder
- Map - DWN Retail Sources, U.S.
- Map - DWN Retailers, Northern & Central Calif.
- Map - DWN Retailers, Southern Calif.
- Map - Nearest Retailers, No. Calif. (enter a ZIP)
- Map - Nearest Retailers, So. Calif. (enter a ZIP)
SOURCES OF DWN STOCK
Retail Nurseries Outside California
Sortable by Name, Zip Code or State (click on a column heading). Default sort is State.
Nursery Name | Street | City | State | ZIP | Phone | 2024* |
---|---|---|---|---|---|---|
Garland Nursery | 5470 NE Highway 20 | Corvallis | Oregon | 97330 | 541.753.6601 | list |
Blooming Junction Garden Center | 35105 NW Zion Church Rd | Cornelius | Oregon | 97113 | 503.681.4646 | list |
Plant Oregon | 8677 Wagner Creek Road | Talent | Oregon | 97540 | 541.535.3531 | list |
Boring Square Garden Center | 28150 S.E. Hwy 212 Ste E | Boring | Oregon | 97009 | 503.663.9797 | list |
One Green World | 6469 SE 134th Ave | Portland | Oregon | 97236 | 877.353.4028 | list |
Portland Nursery | 5050 SE Stark St | Portland | Oregon | 97215 | 503.231.5050 | list |
Runnymede Farm | 1831 W Evans Creek Rd | Rogue River | Oregon | 97537 | 541.582.6193 | list |
Farmers Building Supply | 1741 Dowell Rd | Grants Pass | Oregon | 97527 | 541.476.0851 | list |
Flowerland Nursery | 6808 Table Rock Road | Central Point | Oregon | 97502 | 541.826.3485 | list |
Garden Fever | 3433 NE 24th Ave | Portland | Oregon | 97212 | 503.287.3200 | |
Haworth Nursery | 8338 SW Springhill Rd | Gaston | Oregon | 97119 | 503.985.7316 | list |
Rainbows Land Nursery | 14711 S Brunner Rd | Oregon City | Oregon | 97045 | 510.621.8260 | |
Farmington Gardens | 21815 SW Farmington Rd | Beaverton | Oregon | 97007 | 503.649.4568 | |
Tree Authority | 602 Minsi Trail | Perkasie | Pennsylvania | 18944 | 215.694.9607 | list |
Michael Brothers Nursery | 47 Michael Rd | Cheswick | Pennsylvania | 15024 | 724.265.1222 | list |
Village Farm Garden Center | 1520 Division Hwy | Ephrata | Pennsylvania | 17522 | 717.733.3000 | list |
Town's Edge Garden Center | 148 Ranck Church Rd | New Holland | Pennsylvania | 17557 | 717.354.6680 | |
Fast Growing Trees Nursery | (mail order only) | Fort Mill | South Carolina | 29715 | 888.918.2332 | |
Ymker Greenhouse & Landscaping | 27931 389th Ave | Armour | South Dakota | 57313 | 605.680.3224 | list |
Enchanted Forest | 10611 FM 2759 | Richmond | Texas | 77469 | 281.937.9449 | list |
Frank Grimsells Seed Co. | 213 W. Monroe | Harlingen | Texas | 78550 | 956.423.0370 | |
Rainbow Gardens | 8516 Bandera Rd. | San Antonio | Texas | 78250 | 210.680.2394 | list |
Doan Nursery #1 | 19024 Highway 62 S | Orange | Texas | 77630 | 409.735.8004 | list |
Mary Lee Gardens | 6702 82nd Street | Lubbock | Texas | 79424 | 806.798.1444 | list |
Phuong's Nursery | 4022 Broadway Blvd. | Garland | Texas | 75043 | 877.881.0918 | list |
Caldwell Nursery | 2436 Band Road | Rosenburg | Texas | 77471 | 281.342.4016 | list |
Enchanted Gardens | 6420 FM 359 | Richmond | Texas | 77406 | 281.341.1206 | list |
Powell Plants | 22077 Hwy 79E | New Summerfield | Texas | 75780 | 903.262.5553 | list |
JRN Nursery | 4809 Breen Dr. | Houston | Texas | 77086 | 281.495.5450 | list |
Known Source Farms | 1902 W 2nd St. | Taylor | Texas | 76574 | 512.309.4907 | |
Johansen Nursery & Landscape | 700 Johansen | Big Spring | Texas | 79720 | 432.267.5275 | list |
Rainbow Gardens | 2585 Thousand Oaks | San Antonio | Texas | 78232 | 210.494.6131 | list |
J & T Nursery & Landscape | 5126 W. Hwy 80 | Terrell | Texas | 75160 | 972.524.0806 | list |
Buchanan's Native Plants | 611 East 11th Street | Houtson | Texas | 77008 | 713.861.5702 | list |
Bob Wells Nursery | 975 Co Rd 2220 | Mineola | Texas | 75773 | 903.882.3550 | list |
Doan's Nursery | 622 South Belt Line Road | Irving | Texas | 75060 | 972.790.3500 | list |
Tea Garden Nursery | 1211 E. Arkansas | Arlington | Texas | 76010 | 817.276.9166 | list |
Fanick's Garden Center | 1025 Holmgreen Road | San Antonio | Texas | 78220 | 210.648.1303 | list |
Tom's Nursery | 9612 Intervale St | Houston | Texas | 77075 | 832.729.0826 | list |
JRN Nursery II | 11701 Alief Clodine Rd | Houston | Texas | 77072 | 281.495.5450 | list |
Fairbanks Garden Center | 9706 Fairbanks N Houston Rd | Houston | Texas | 77064 | 832.286.5924 | list |
The Arbor Gate | 15635 FM 2920 | Tomball | Texas | 77377 | 281.351.8851 | list |
Tran Nursery | 5610 Barker Cypress Rd | Houston | Texas | 77084 | 713.240.6494 | list |
Little Red Riding Hood Nursery | 4006-34th St | Lubbock | Texas | 79410 | 806.795.4834 | list |
Green's Produce & Plants | 3001 W Arkansas Ln | Arlington | Texas | 76016 | 817.274.2435 | list |
Milberger Nursery | 3920 N. Loop 1604 E | San Antonio | Texas | 78247 | 210.497.3760 | list |
Cox Farms Nursery | 110 Azalea Lane | Duncanville | Texas | 75137 | 214.579.9833 | list |
Bratcher's Nursery | 1744 Farm Road 1502 | Detroit | Texas | 75436 | 903.982.5918 | list |
Ballard's Nursery | 237 West 100 South | Hurricane | Utah | 84737 | 435.635.4274 | |
Roots Garden Center | 395 S Deseret Drive | Kaysville | Utah | 84037 | list | |
Glover Nursery | 9275 South 1300 West | West Jordan | Utah | 84088 | 801.562.5496 | list |
Anderson's Seed & Garden | 69 W Center St | Logan | Utah | 84321 | 435.752.2345 | list |
Linden Nursery | 531 North State Street | Lindon | Utah | 84042 | 801.796.8576 | list |
Western Garden Center | 550 South 600 East | Salt Lake City | Utah | 84102 | 801.364.7871 | list |
Fisher's Garden Center | 1162 3000 S | Hurricane | Utah | 84737 | 435.359.7877 | |
Wildland Scapes | 1471 S. Mill Creek Dr | Moab | Utah | 84532 | 435.259.0820 | list |
Ladybug Nursery | 42 S. Westview Dr | Cedar City | Utah | 84720 | 435.586.3805, 435.586.2615 | list |
Highland Gardens | 9736 North 4800 West | Highland | Utah | 84003 | 801.756.9999 | list |
Lomond View Nursery | 304 West Pleasant View Drive | Ogden | Utah | 84414 | 801.782.0484 | list |
Split Mountain Garden Center | 9175 East 6000 South | Jensen | Utah | 84035 | 435.789.5512 | list |
Alpine Gardens Nsy & Gdn Ctr | 1810 S. Hwy 89 | Perry | Utah | 84302 | 435.723.7748 | list |
Fonnesbeck Greenhouse | 214 North 100 West | Mendon | Utah | 84325 | 435.752.1062 | list |
Allreds Garden Center | 2210 E Highway 40 | Roosevelt | Utah | 84066 | 435.722.0898 | list |
Canyon Nursery | 275 W. Williams Way | Moab | Utah | 84532 | 435.259.8274 | list |
Ladybug Nursery | 4606 N. Minersville Hwy | Enoch | Utah | 84721 | 435.586.3805, 435.586.2615 | list |
Cook's Farm & Greenhouse | 1645 West 1600 North | Orem | Utah | 84057 | 801.225.8271 | list |
Western Garden Center | 4050 West 4100 South | West Valley City | Utah | 84120 | 801.968.4711 | list |
Laura K Garden Center | 1066 North State Road 198 | Salem, | Utah | 84653 | 801.423.6436 | list |
Valley Nursery | 6484 South 2000 East | Uintah (South Ogden) | Utah | 84405 | 801.479.6060 | list |
Edible Landscaping | 361 Spirit Ridge Lane | Afton | Virginia | 22920 | 434.361.9134, 800.524.4156 | list |
The Brothers Greenhouses | 3200 SW Victory Dr. | Port Orchard | Washington | 98367 | 360.674.2558 | list |
Tsugawa Nursery | 410 Scott Ave. | Woodland | Washington | 98674 | 360.225.8750 | list |
Kent East Hill Nursery | 11644 SE 240th St. | Kent | Washington | 98031 | 253.631.5320 | list |
Squak Mountain Greenhouses & Nursery | 7600 Renton-Issaquah Road SE | Issaquah | Washington | 98027 | 425.392.1025 | list |
Job's Nursery | 4072 Columbia River Road | Pasco | Washington | 99301 | 509.547.4843 | list |
Bark & Garden Center | 4004 Harrison Ave NW | Olympia | Washington | 98502 | 360.352.2955 | |
Dennis' 7 Dees Garden Center | 1006 SE Mill Plain Blvd | Vancouver | Washington | 98664 | 360.892.7880 | list |
Wild Thyme Nursery & Landscaping | 4416 S 74th St | Tacoma | Washington | 98409 | 253.474.6233 | list |
Shorty's Garden Center | 10006 SE Mill Plain Blvd | Vancouver | Washington | 98664 | 360.892.7880 | |
Bayview Farm & Garden | 2780 Marshview Ave. | Langley | Washington | 98260 | 360.321.6789 | |
Venture Out Plant Nursery | 3693 Scriven Lane | Langley | Washington | 98260 | 360.321.9931 | list |
Christianson's Nursery | 15806 Best Road | Mount Vernon | Washington | 98273 | 360.466.3821 | list |
Eastside Urban Farmer Garden Center | 2326 4th Ave. E | Olympia | Washington | 98516 | 360.972.2993 | list |
Flower World, Inc | 10019 180th St SE | Snohomish | Washington | 98296 | 360.668.9575 | list |
Valley Nursery | 20882 Bond Road NE | Poulsbo | Washington | 98370 | 360.779.3806 | list |
Morgan Creek Nursery | 2820 W 88th St. | Custer | Washington | 98240 | 360.319.5413 | |
Molbak's Greenhouse Nursery | 13625 NE 175th St. | Woodinville | Washington | 98072 | 425.483.5000 | |
Dinh's Garden & Lawn Services | 12139 SE 188th St. | Renton | Washington | 98058 | 206.488.9371 | list |
Sunnyside Nursery | 3915 Sunnyside Blvd | Sunnyside | Washington | 98270 | 425.334.2002 | list |
Raintree Nursery | 408 Butts Road | Morton | Washington | 98356 | 800.391.8892, 360.496.6400 | list |
Burnt Ridge Nursery | 432 Burnt Ridge Road | Onalaska, | Washington | 98570 | 360.985.2873 | list |
Woods Nursery | 2615 Van Giesen St. | Richland | Washington | 99354 | 509.943.1926 | list |
Central Nursery | 2391 Vantage Hwy | Ellensburg | Washington | 98926 | 509.925.4553 | list |
Mac's Garden Center | 6711 W. Court Street | Pasco | Washington | 99301 | 509.547.8109 | |
The Barn Nursery | 9510 Old Hwy 99 SE | Olympia | Washington | 98501 | 360.943.2826 | list |
My Garden Nursery | 929 E Bakerview Rd | Bellingham | Washington | 98037 | 360.366.8406 | list |
Restoring Eden Nursery | 3503 S 228th | Seattle | Washington | 98198 | 253.202.5587 | list |
Pages
*PDF format of retailer variety list made available if requested by retailer