Where to Buy DWN Trees
- Overview
- Retail Nurseries, Northern Calif. Coastal Counties
- Retail Nurseries, Northern California Inland Counties
- Retail Nurseries, Southern California
- Retail Nurseries Outside California
- Mail Order Availability
- Variety Finder
- Map - DWN Retail Sources, U.S.
- Map - DWN Retailers, Northern & Central Calif.
- Map - DWN Retailers, Southern Calif.
- Map - Nearest Retailers, No. Calif. (enter a ZIP)
- Map - Nearest Retailers, So. Calif. (enter a ZIP)
RETAIL SOURCES FOR 2026-2027 SEASON
Multi-Bud Pear Asian, Hosui-Shinseiki-20thCent-Chojuro
Retailers listed have ordered this item. For budded fruit trees, please check with them regarding rootstock choices.
Sources are sorted by zip code.
| Name | Street | City | State | Zip | Phone | Mail Ordr | 2027 List |
|---|---|---|---|---|---|---|---|
| 505.471.8642 | list | ||||||
| Sunshine Nursery | 1845 Rt 27 | Edison | New Jersey | 08817 | 732.572.3662 | list | |
| Ken's Gardens | 3552 W Newport Rd | Intercourse | Pennsylvania | 17572 | 717.768.3922 | list | |
| Ken's Gardens | 2467 Old Philadelphia Pike | Smoketown | Pennsylvania | 17576 | 717.392.4875 | list | |
| Marcum's Nursery - OKC | 2121 SW 119th St | Oklahoma City | Oklahoma | 73170 | 405.691.9100 | list | |
| JRN Nursery II | 11701 Alief Clodine Rd | Houston | Texas | 77072 | 281.495.5450 | list | |
| Tran Nursery | 5610 Barker Cypress Rd | Houston | Texas | 77084 | 713.240.6494 | list | |
| JRN Nursery | 4809 Breen Dr. | Houston | Texas | 77086 | 281.495.5450 | list | |
| Enchanted Gardens | 6420 FM 359 | Richmond | Texas | 77406 | 281.341.1206 | list | |
| Enchanted Forest | 10611 FM 2759 | Richmond | Texas | 77469 | 281.937.9449 | list | |
| Fanick's Garden Center | 1025 Holmgreen Road | San Antonio | Texas | 78220 | 210.648.1303 | list | |
| Adams Gardens & Nursery | 4500 E. Greenhurst Road | Nampa | Idaho | 83686 | 208.461.6101 | list | |
| Newman's Nursery | 7501 Cerrillos Road | Santa Fe | New Mexico | 87507 | 505.471.8642 | list | |
| H & H Nursery | 6220 Lakewood Blvd. | Lakewood, | California | 90712 | 562.804.2513, 714.761.3166 | list | |
| Green Thumb Nursery | 21812 Sherman Way | Canoga Park | California | 91303 | 818.340.6400 | list | |
| Green Thumb Nursery | 23734 Newhall Avenue | Santa Clarita | California | 91321 | 661.259.1072 | list | |
| C & J Gardening | 8681 Grove Ave | Rancho Cucamonga | California | 91730 | 626.522.5552 | list | |
| Walter Andersen Nursery | 12755 Danielson Court | Poway | California | 92064 | 858.513.4900 | list | |
| City Farmers Nursery | 4832 Home Avenue | San Diego | California | 92105 | 619.284.6358 | list | |
| Walter Andersen Nursery | 3642 Enterprise Street | San Diego | California | 92110 | 619.224.8271 | list | |
| Farm Supply Company | 224 Tank Farm Road | San Luis Obispo | California | 93401 | 805.543.3751 | list | |
| Bay Laurel Nursery | 2500 El Camino Real | Atascadero | California | 93422 | 805.466.3406 | Yes | list |
| Farm Supply Co. | 700 McMurray Road | Buellton | California | 93427 | 805.688.8101 | list | |
| Windmill Nursery | 925 West Highway 246 | Buellton | California | 93427 | 805.688.3993 | list | |
| Farm Supply Company | 2450 Ramada Drive | Paso Robles | California | 93446 | 805.238.1177 | list | |
| Alden Lane Nursery | 981 Alden Lane | Livermore | California | 94550 | 925.447.0280 | list | |
| Regan Nursery | 4268 Decoto Road | Fremont | California | 94555 | 510.797.3222 | list | |
| Mid City Nursery | 3635 Broadway | American Canyon | California | 94589 | 707.642.4167 | Yes | list |
| Yamagami's Nursery | 1361 South De Anza Blvd. | Cupertino | California | 95014 | 408.252.3347 | list | |
| Johnson Garden Center | 520 Tennant Avenue | Morgan Hill | California | 95037 | 408.779.7171 | list | |
| San Lorenzo Garden Center | 235 River Street | Santa Cruz | California | 95060 | 831.423.0223 | list | |
| Westurf Nursery | 1612 Claus Road | Modesto | California | 95355 | 209.576.1111 | list | |
| Prickett's Nursery | 12950 Old Redwood Hwy | Healdsburg | California | 95448 | 707.433.8904 | list | |
| Pierson's Garden Shop | 4100 Broadway | Eureka | California | 95503 | 707.441.2713 | list | |
| Miller Farms Nursery | 1828 Central Avenue | McKinleyville | California | 95519 | 707.839.1571 | list | |
| Mad River Gardens Nursery | 3384 Janes Road | Arcata | California | 95521 | 707.822.7049 | list | |
| Green Acres Nursery & Supply - Auburn | 380 Nevada St. | Auburn | California | 95603 | 530.885.5163 | list | |
| Green Acres Nursery & Supply - Citrus Heights | 6128 San Juan Avenue | Citrus Heights | California | 95610 | 916.459.4646 | list | |
| Lemuria Nursery | 7820 Serpa Lane | Dixon | California | 95620 | 707.678.4481 | list | |
| Big Oak Nursery | 10071 Grantline Road | Elk Grove | California | 95624 | 916.686.1180 | list | |
| Green Acres Nursery & Supply - Elk Grove | 9220 E. Stockton Blvd | Elk Grove | California | 95624 | 916.714.5600 | list | |
| Green Acres Nursery & Supply - Folsom | 205 Serpa Way | Folsom | California | 95630 | 916.358.9099 | list | |
| Green Acres Nursery & Supply - Rocklin | 5436 Crossings Drive | Rocklin | California | 95677 | 916.824.1310 | list | |
| Green Acres Nursery & Supply - Roseville | 901 Galleria Blvd. | Roseville | California | 95678 | 916.782.2273 | list | |
| Green Acres Nursery & Supply - Sacramento | 8501 Jackson Road | Sacramento | California | 95826 | 916.381.1625 | list | |
| Peaceful Valley Farm Supply | 125 Clydesdale Court | Grass Valley | California | 95945 | 530.272.4769, 888.784.1722 | Yes | list |
| Goodin's Rock Garden | 3rd Street & Hwy 99W | Proberta | California | 96035 | 530.527.2411 | list | |
| Spring Hill Nursery and Gardens | 1234 Nixon Rd | Mount Shasta | California | 96067 | 530.926.2565 | list | |
| Dennis' 7 Dees Garden Center | 1006 SE Mill Plain Blvd | Vancouver | Washington | 98664 | 360.892.7880 | list |

