Where to Buy DWN Trees
- Overview
- Retail Nurseries, Northern Calif. Coastal Counties
- Retail Nurseries, Northern California Inland Counties
- Retail Nurseries, Southern California
- Retail Nurseries Outside California
- Mail Order Availability
- Variety Finder
- Map - DWN Retail Sources, U.S.
- Map - DWN Retailers, Northern & Central Calif.
- Map - DWN Retailers, Southern Calif.
- Map - Nearest Retailers, No. Calif. (enter a ZIP)
- Map - Nearest Retailers, So. Calif. (enter a ZIP)
RETAIL SOURCES FOR 2026-2027 SEASON
Retailers listed have ordered this item. For budded fruit trees, please check with them regarding rootstock choices.
Sources are sorted by zip code.
| Name | Street | City | State | Zip | Phone | Mail Ordr | 2027 List |
|---|---|---|---|---|---|---|---|
| Ken's Gardens | 2467 Old Philadelphia Pike | Smoketown | Pennsylvania | 17576 | 717.392.4875 | list | |
| Ken's Gardens | 2467 Old Philadelphia Pike | Smoketown | Pennsylvania | 17576 | 717.392.4875 | list | |
| Tampa Tropical Asian Nursery | 7520 Caron Rd | Tampa | Florida | 33615 | 727.308.8888 | list | |
| Bordine Nursery | 1835 S. Rochester Rd | Rochester Hills | Michigan | 48307 | 248.651.9000 | list | |
| Marcum's Nursery - OKC | 2121 SW 119th St | Oklahoma City | Oklahoma | 73170 | 405.691.9100 | list | |
| Doan's Nursery | 622 South Belt Line Road | Irving | Texas | 75060 | 972.790.3500 | list | |
| JRN Nursery II | 11701 Alief Clodine Rd | Houston | Texas | 77072 | 281.495.5450 | list | |
| JRN Nursery | 4809 Breen Dr. | Houston | Texas | 77086 | 281.495.5450 | list | |
| Enchanted Gardens | 6420 FM 359 | Richmond | Texas | 77406 | 281.341.1206 | list | |
| Fanick's Garden Center | 1025 Holmgreen Road | San Antonio | Texas | 78220 | 210.648.1303 | list | |
| LeAnne's Flower Shop & Garden Ctr. | 34 Grangeville Truck Route | Grangeville | Idaho | 83530 | 208.983.1520 | list | |
| Cook's Farm & Greenhouse | 1645 West 1600 North | Orem | Utah | 84057 | 801.225.8271 | list | |
| Glover Nursery | 9275 South 1300 West | West Jordan | Utah | 84088 | 801.562.5496 | list | |
| Anderson's Seed & Garden | 69 W Center St | Logan | Utah | 84321 | 435.752.2345 | list | |
| A & P Nursery | 40370 N. Gantzel Road | Queen Creek | Arizona | 85140 | 480.892.7939 | list | |
| Curtis Country Store | 1601 S 1st Ave | Safford | Arizona | 85546 | 928.348.0600 | list | |
| Mesquite Valley Growers | 8005 East Speedway | Tucson | Arizona | 85710 | 520.721.8600 | list | |
| The Native Garden | 602 S. Montezuma St | Prescott | Arizona | 86303 | 928.237.5560 | list | |
| Albuquerque Water Gardens & Nursery | 1800 Candelaria NW | Albuquerque | New Mexico | 87107 | 505.246.8278 | list | |
| The Village Garden & Nursery | 2975 Reno Highway | Fallon | Nevada | 89406 | 775.867.4769 | list | |
| H & H Nursery | 6220 Lakewood Blvd. | Lakewood, | California | 90712 | 562.804.2513, 714.761.3166 | list | |
| Landscape Warehouse | 1673 East Walnut St. | Pasadena | California | 91106 | 626.792.3319 | list | |
| Green Thumb Nursery | 21812 Sherman Way | Canoga Park | California | 91303 | 818.340.6400 | list | |
| Paradise Nursery | 10943 De Soto Avenue | Chatsworth | California | 91311 | 818.701.5656 | Yes | list |
| Green Thumb Nursery | 23734 Newhall Avenue | Santa Clarita | California | 91321 | 661.259.1072 | list | |
| Garden View Nursery | 12901 Lower Azusa Rd | Irwindale | California | 91706 | 626.337.4818 | list | |
| Cal Poly Pomona Foundation Nursery | 4102 S. University Drive | Pomona | California | 91768 | 909.869.2299 | list | |
| Hunter's Nursery | 3110 Sweetwater Road | Lemon Grove | California | 91945 | 619.463.9341 | list | |
| El Plantio Nursery | 1322 San Pasqual Valley Road | Escondido | California | 92027 | 760.745.8736 | list | |
| Maddock Nursery | 1163 Ranger Road | Fallbrook | California | 92028 | 760.728.7172 | list | |
| Walter Andersen Nursery | 12755 Danielson Court | Poway | California | 92064 | 858.513.4900 | list | |
| Green Thumb Nursery | 1019 San Marcos Blvd. | San Marcos | California | 92078 | 760.744.3822 | list | |
| City Farmers Nursery | 4832 Home Avenue | San Diego | California | 92105 | 619.284.6358 | list | |
| Cherry Valley Nursery and Landscape Supply | 37955 Cherry Valley Boulevard | Cherry Valley | California | 92223 | 951.845.5626, 909.795.7120, 951.845.7045 | list | |
| Louie's Nursery - Riverside | 16310 Porter Avenue | Riverside | California | 92504 | 877.568.4425 | list | |
| Parkview Nursery - Chicago Avenue | 4377 Chicago Avenue | Riverside | California | 92507 | 951.784.6777 | list | |
| Green Thumb Nursery | 23782 Bridger Road | El Toro | California | 92630 | 949.837.3040 | list | |
| Laguna Hills Nursery | 1829 N. Tustin Ave | Santa Ana | California | 92705 | 714.542.5600 | list | |
| Green Thumb International | 1899 Victoria | Ventura | California | 93003 | 805.642.8517 | list | |
| Otto & Sons Nursery | 1835 East Guiberson Road | Fillmore | California | 93015 | 805.524.2123 | list | |
| Moon Valley Nursery | 3252 East Telegraph Road | Fillmore | California | 93015 | (805) 521-4076 | list | |
| Agape Nursery and Feed | 2011 Girard St | Delano | California | 93215 | 661.725.7749 | list | |
| Farm Supply Company | 224 Tank Farm Road | San Luis Obispo | California | 93401 | 805.543.3751 | list | |
| Farm Supply Company | 1079 El Camino Real | Arroyo Grande | California | 93420 | 805.489.5514 | list | |
| Farm Supply Co. | 700 McMurray Road | Buellton | California | 93427 | 805.688.8101 | list | |
| Windmill Nursery | 925 West Highway 246 | Buellton | California | 93427 | 805.688.3993 | list | |
| Farm Supply Company | 2450 Ramada Drive | Paso Robles | California | 93446 | 805.238.1177 | list | |
| Farm Supply Company | 1920 North Broadway | Santa Maria | California | 93454 | 805.922.2737 | list | |
| Evergreen Garden Center - Clovis | 210 West Alluvial Avenue | Clovis | California | 93611 | 559.299.3107 | list | |
| Riverside Nursery & Landscape | 5215 North Golden State Blvd. | Fresno | California | 93722 | 559.275.1891 | list | |
| Griggs Nursery , CA | 9220 Carmel Valley Rd. | Carmel | California | 93923 | 831.626.0680 | list | |
| Wegman's Nursery | 492 Woodside Road | Redwood City | California | 94061 | 650.368.5908 | list | |
| Bearscape Nursery | 1555 Eden Plains Road | Brentwood | California | 94513 | 925.240.6311 | list | |
| Orchard Nursery & Florist | 4010 Mt. Diablo Blvd. | Lafayette | California | 94549 | 925.284.4474 | list | |
| Alden Lane Nursery | 981 Alden Lane | Livermore | California | 94550 | 925.447.0280 | list | |
| Regan Nursery | 4268 Decoto Road | Fremont | California | 94555 | 510.797.3222 | list | |
| McDonnell Nursery | 196 Moraga Way | Orinda | California | 94563 | 925.254.3713 | list | |
| Evergreen Nursery | 350 San Leandro Blvd. | San Leandro | California | 94577 | 510.632.1522 | list | |
| Mid City Nursery | 3635 Broadway | American Canyon | California | 94589 | 707.642.4167 | Yes | list |
| East Bay Nursery | 2332 San Pablo Avenue | Berkeley | California | 94702 | 510.845.6490 | list | |
| Berkeley Horticultural Nursery | 1310 McGee Avenue | Berkeley | California | 94703 | 510.526.4704 | list | |
| Curious Flora Nursery | 740 Market Ave | Richmond | California | 94801 | 341.215.8734 | list | |
| Mountain Feed & Farm Supply | 9550 Highway 9 | Ben Lomond | California | 95005 | 831.336.8876 | list | |
| Yamagami's Nursery | 1361 South De Anza Blvd. | Cupertino | California | 95014 | 408.252.3347 | list | |
| Johnson Garden Center | 520 Tennant Avenue | Morgan Hill | California | 95037 | 408.779.7171 | list | |
| San Lorenzo Garden Center | 235 River Street | Santa Cruz | California | 95060 | 831.423.0223 | list | |
| Central Wholesale Nursery | 1670 McKinley Avenue | San Jose | California | 95126 | 408.280.1131 | list | |
| Frantz Garden Center | 12879 Riverview Road | Hickman | California | 95323 | 209.874.4769 | list | |
| Mariposa Feed & Supply Co. | 5145 Highway 140 | Mariposa | California | 95338 | 209.966.3326 | list | |
| Westurf Nursery | 1612 Claus Road | Modesto | California | 95355 | 209.576.1111 | list | |
| Morris Nursery | 1837 Patterson Road | Riverbank | California | 95367 | 209.527.5553 | list | |
| The Greenery | 742 East Olive Avenue | Turlock | California | 95380 | 209.632.4214 | list | |
| North Star Nursery | 17901 N Hwy 1 | Ft. Bragg | California | 95437 | 707.961.1074 | list | |
| Urban Tree Farm | 3010 Fulton Road | Fulton | California | 95439 | 707.544.4446 | list | |
| Prickett's Nursery | 12950 Old Redwood Hwy | Healdsburg | California | 95448 | 707.433.8904 | list | |
| Kelseyville Lumber / Garden Center | 3555 North Main Street | Kelseyville | California | 95451 | 707.279.4297 | list | |
| Star Gardens Nursery | 21288 Washington Street | Middletown | California | 95461 | 707.987.0998 | list | |
| Sonoma Mission Gardens | 851 Craig Avenue | Sonoma | California | 95476 | 707.938.5775 | list | |
| Pierson's Garden Shop | 4100 Broadway | Eureka | California | 95503 | 707.441.2713 | list | |
| Miller Farms Nursery | 1828 Central Avenue | McKinleyville | California | 95519 | 707.839.1571 | list | |
| Mad River Gardens Nursery | 3384 Janes Road | Arcata | California | 95521 | 707.822.7049 | list | |
| Lemuria Nursery | 7820 Serpa Lane | Dixon | California | 95620 | 707.678.4481 | list | |
| Western Star Nurseries | 9394 Robson Rd | Galt | California | 95632 | 209.744.2552 | list | |
| Morningsun Herb Farm | 6137 Pleasants Valley Rd | Vacaville | California | 95688 | 707.451.9406 | list | |
| Bald Mountain Nursery | 6195 Bald Mountain Road | Browns Valley | California | 95918 | 530.743.4856 | list | |
| The Plant Barn and Gifts | 406 Entler Ave | Chico | California | 95928 | 530.345.3121 | list | |
| Hodge's Nursery | 9681 Midway | Durham | California | 95938 | 530.894.6598 | list | |
| Peaceful Valley Farm Supply | 125 Clydesdale Court | Grass Valley | California | 95945 | 530.272.4769, 888.784.1722 | Yes | list |
| Goodin's Rock Garden | 3rd Street & Hwy 99W | Proberta | California | 96035 | 530.527.2411 | list | |
| Spring Hill Nursery and Gardens | 1234 Nixon Rd | Mount Shasta | California | 96067 | 530.926.2565 | list | |
| Native Grounds Nursery | 1172 S. Mt. Shasta Blvd. | Mt. Shasta | California | 96067 | 530.926.0555 | list | |
| Paradise Plants Home & Garden Ctr. | 40 Wiwoole St | Hilo | Hawaii | 96720 | 808.935.4043 | list | |
| Blooming Junction Garden Center | 35105 NW Zion Church Rd | Cornelius | Oregon | 97113 | 503.681.4646 | list | |
| Dinh's Garden & Lawn Services | 12139 SE 188th St. | Renton | Washington | 98058 | 206.488.9371 | list | |
| Dennis' 7 Dees Garden Center | 1006 SE Mill Plain Blvd | Vancouver | Washington | 98664 | 360.892.7880 | list |

