Where to Buy DWN Trees
- Overview
- Retail Nurseries, Northern Calif. Coastal Counties
- Retail Nurseries, Northern California Inland Counties
- Retail Nurseries, Southern California
- Retail Nurseries Outside California
- Mail Order Availability
- Variety Finder
- Map - DWN Retail Sources, U.S.
- Map - DWN Retailers, Northern & Central Calif.
- Map - DWN Retailers, Southern Calif.
- Map - Nearest Retailers, No. Calif. (enter a ZIP)
- Map - Nearest Retailers, So. Calif. (enter a ZIP)
RETAIL SOURCES FOR 2021-2022 SEASON
Triple Crown Blackberry
Retailers listed have ordered this item. For budded fruit trees, please check with them regarding rootstock choices.
Sources are sorted by zip code.
Name | Street | City | State | Zip | Phone | Mail Ordr | 2022 List |
---|---|---|---|---|---|---|---|
Annie's Gardenscapes | Walnut Creek | California | 925.330.6212 | list | |||
Suncrest Gardens | 5157 Akron Cleveland Rd | Peninsula | Ohio | 44264 | 330.650.4969 | list | |
Bordine Nursery | 1835 S. Rochester Rd | Rochester Hills | Michigan | 48307 | 248.651.9000 | list | |
Michigan Timber Shack | 2076 Seymour Lk Rd | Ortonville | Michigan | 48462 | 248.909.1463 | list | |
Mangy Moose Mercantile | 114 W. Railroad | Plains | Montana | 59859 | 406.826.6673 | list | |
Jackson's Greenhouse & Garden Center | 1933 Lower Silver Lake Rd | Topeka | Kansas | 66608 | 785.232.3416 | list | |
Marcum's Nursery - OKC | 2121 SW 119th St | Oklahoma City | Oklahoma | 73170 | 405.691.9100 | list | |
Hilltop Greenhouse | 1520 West Main | Cushing | Oklahoma | 74023 | 918.225.9881 | list | |
Southwood Landscape & Garden Center | 9025 South Lewis Avenue | Tulsa | Oklahoma | 74137 | 918.299.9409 | list | |
First County Feed | 1200 W. Goliad Ave | Crockett | Texas | 75835 | 936.544.2283 | list | |
Enchanted Gardens | 6420 FM 359 | Richmond | Texas | 77406 | 281.341.1206 | list | |
Caldwell Nursery | 2436 Band Road | Rosenburg | Texas | 77471 | 281.342.4016 | list | |
Southern Idaho Landscape Center | 21150 Hwy 30 | Filer | Idaho | 83328 | 208.326.2100 | list | |
Edwards Greenhouse | 4106 Sand Creek St. | Boise | Idaho | 83703 | 208.345.7548 | list | |
North End Organic Nursery | 3777 W. Chinden Blvd. | Garden City | Idaho | 83714 | 208.389.4769 | list | |
Highland Gardens | 9736 North 4800 West | Highland | Utah | 84003 | 801.756.9999 | list | |
Botanicals, Inc. | 395 S Deseret Drive | Kaysville | Utah | 84037 | 801.589.2055 | list | |
Linden Nursery | 531 North State Street | Linden | Utah | 84042 | 801.796.8576 | list | |
Cook's Farm & Greenhouse | 1645 West 1600 North | Orem | Utah | 84057 | 801.225.8271 | list | |
Shade Landscape Supply | 435 S Geneva Rd | Orem | Utah | 84058 | 801.225.4357 | list | |
Glover Nursery | 9275 South 1300 West | West Jordan | Utah | 84088 | 801.562.5496 | list | |
Western Garden Center | 550 South 600 East | Salt Lake City | Utah | 84102 | 801.364.7871, 801.968.4711 | list | |
Western Garden Center | 4050 West 4100 South | West Valley City | Utah | 84120 | 801.968.4711 | list | |
Western Garden Center | 4050 West 4100 South | West Valley City | Utah | 84120 | 801.364.7871, 801.968.4711 | list | |
Laura K Garden Center | 1066 North State Road 198 | Salem, | Utah | 84653 | 801.423.6436 | list | |
Urban Farm Nursery | 6750 North 13th Place | Phoenix | Arizona | 85014 | 602.248.9256 | list | |
Tropica Mango Nursery | 10520 East Apache Trail | Apache Junction | Arizona | 85120 | 602.576.6948 | list | |
Desert Horizon Nursery | 19250 South Ellsworth Road | Queen Creek | Arizona | 85142 | 480.987.3308 | list | |
Queen Creek Botanical Gardens | 25002 S. 206th Street | Queen Creek | Arizona | 85142 | 480.704.4100 | list | |
Flower of the Gods | 34844 W Cocopah St | Tonopah | Arizona | 85354 | 602.687.0694 | list | |
Mesquite Valley Growers | 8005 East Speedway | Tucson | Arizona | 85710 | 520.721.8600 | list | |
The Native Garden | 602 S. Montezuma St | Prescott | Arizona | 86303 | 928.237.5560 | list | |
Trees That Please | 3084 NM Highway 47 | Los Lunas | New Mexico | 87031 | 505.866.5027 | list | |
Albuquerque Water Gardens & Nursery | 1800 Candelaria NW | Albuquerque | New Mexico | 87107 | 505.246.8278 | list | |
Rehm's Nursery | 5801 Lomas Blvd. NE | Albuquerque | New Mexico | 87110 | 505.266.5978 | list | |
Alameda Greenhouse | 9515 B 4th St NW | Albuquerque | New Mexico | 87114 | 505.898.3562 | list | |
Petree Excavation & Landscape | 25 Petree Lane | Taos | New Mexico | 87571 | 575.758.3021 | list | |
Country Girls Nursery | 2906 Mountain View Rd | Silver City | New Mexico | 88062 | 575.313.1507 | list | |
Mimosa L.A. Nursery | 6270 Allston | Los Angeles | California | 90022 | 323.722.4543 | list | |
Fig Earth Supply | 3577 N. Figueroa St | Los Angeles | California | 90065 | 323.224.3938 | list | |
Lakewood Nursery | 4114 Lincoln Ave. | Cypress | California | 90630 | 714.828.9464 | list | |
Colorful Garden Center | 28263 Dorothy Dr. | Agoura Hills | California | 91301 | 818.991.4406 | list | |
Green Thumb Nursery | 21812 Sherman Way | Canoga Park | California | 91303 | 818.340.6400 | list | |
Green Thumb Nursery | 23734 Newhall Avenue | Santa Clarita | California | 91321 | 661.259.1072 | list | |
Green Landscape Nursery | 26191 Bouquet Canyon | Saugus | California | 91350 | 661.255.8838 | list | |
Temple Garden Center | 11314 Lower Azusa Rd | El Monte | California | 91732 | 626.452.0133 | list | |
Glendora Gardens | 1132 S. Grand Ave | Glendora | California | 91740 | 626.914.6718 | list | |
AFB Enterprise | 2320 Desire Ave. | Rowland Heights | California | 91748 | 626.513.2868 | list | |
Sunshine Growers - Ontario | 13130 South Milliken Avenue | Ontario | California | 91761 | 909.923.7277 | list | |
Cal Poly Pomona Foundation Nursery | 4102 S. University Drive | Pomona | California | 91768 | 909.869.2299 | list | |
Highland Garden Center | 600 East 19th Street | Upland | California | 91784 | 909.985.8212 | list | |
Hunter's Nursery | 3110 Sweetwater Road | Lemon Grove | California | 91945 | 619.463.9341 | list | |
Kniffing's Discount Nursery | 14940 Oak Creek Road | El Cajon | California | 92021 | 619.561.0611 | list | |
Plant House Nursery | 1163 North 2nd Street | El Cajon | California | 92021 | 619.442.2549 | list | |
Weidner's Garden | 695 Normandy Road | Encinitas | California | 92024 | 760.436.2194 | list | |
El Plantio Nursery | 1322 San Pasqual Valley Road | Escondido | California | 92027 | 760.745.8736 | list | |
Grangetto's Farm & Garden | 1105 W. Mission Ave | Escondido | California | 92046 | 760.745.4670 | list | |
Walter Andersen Nursery | 12755 Danielson Court | Poway | California | 92064 | 858.513.4900 | list | |
Gnosis Nursery | 663 Hwy 78 | Ramona | California | 92065 | 480.363.4460 | list | |
Green Thumb Nursery | 1019 San Marcos Blvd. | San Marcos | California | 92078 | 760.744.3822 | list | |
City Farmers Nursery | 4832 Home Avenue | San Diego | California | 92105 | 619.284.6358 | list | |
Walter Andersen Nursery | 3642 Enterprise Street | San Diego | California | 92110 | 619.224.8271 | list | |
Cherry Valley Nursery and Landscape Supply | 37955 Cherry Valley Boulevard | Cherry Valley | California | 92223 | 951.845.5626, 909.795.7120, 951.845.7045 | list | |
Cal Herbold's Nursery | 9403 East Avenue | Hesperia | California | 92345 | 760.244.6125 | list | |
Johnny's Nursery of Redlands | 13024 San Timoteo Canyon Road | Redlands | California | 92374 | 909.798.5929 | list | |
Rolling Hills Herbs |
1304 Rolling Hills Rd **by appt. only** |
Redlands | California | 92374 | 909.362.7658 | list | |
Louie's Nursery - Riverside | 16310 Porter Avenue | Riverside | California | 92504 | 877.568.4425 | list | |
Parkview Nursery - Chicago Avenue | 4377 Chicago Avenue | Riverside | California | 92507 | 951.784.6777 | list | |
Cagliero Ranch Nursery | 2700 West Devonshire Avenue | Hemet | California | 92545 | 951.766.7755 | list | |
Louie's Nursery - Menifee | 27985 Wickerd Road | Menifee | California | 92584 | 951.679.7090 | list | |
Green Thumb Nursery | 23782 Bridger Road | El Toro | California | 92630 | 949.837.3040 | list | |
Plant Depot Nursery | 32413 San Juan Creek Road | San Juan Capistrano | California | 92675 | 949.240.2107 | list | |
Mimosa Nursery of Anaheim | 2700 W. Crescent Ave | Anaheim | California | 92801 | 714.828.0780 | list | |
Green Thumb International | 1899 Victoria | Ventura | California | 93003 | 805.642.8517 | list | |
Abe Nursery | 3894 Via Real | Carpinteria | California | 93013 | 805.684.3335 | list | |
Moon Valley Nursery | 3252 East Telegraph Road | Fillmore | California | 93015 | 602.493.0403 | list | |
Otto & Sons Nursery | 1835 East Guiberson Road | Fillmore | California | 93015 | 805.524.2123 | list | |
Miner's Ace Hardware | 568 W Main St | Santa Paula | California | 93060 | 805.525.1346 | list | |
Miner's Ace Hardware | 125 Fairview Rd. | Goleta | California | 93117 | 805.679.5185 | list | |
Hofman's Nursery | 12491 West Lacey Blvd. | Hanford | California | 93230 | 559.582.1805 | list | |
Mid Valley Trees | 32595 Rd.132 | Visalia | California | 93292 | 559.734.4641 | list | |
Luis' Nursery | 139 S. Mariposa Ave | Visalia | California | 93292 | 559.747.5015 | list | |
Growing Grounds Downtown | 956 Chorro Street | San Luis Obispo | California | 93401 | 805.543.6071, 805.544.4967 | list | |
Miner's Ace Hardware | 2034 Santa Barbara Ave. | San Luis Obispo | California | 93401 | 805.543.2191 | list | |
Growing Grounds Farm & Nursery | 3740 Orcutt Rd. | San Luis Obispo | California | 93406 | 805.543.6071, 805.544.4967 | list | |
Farm Supply Company | 1079 El Camino Real | Arroyo Grande | California | 93420 | 805.489.5514 | list | |
Miner's Ace Hardware | 186 Station Way | Arroyo Grande | California | 93420 | 805.489.9100 | list | |
Miner's Ace Hardware | 9370 El Camino Real | Atascadero | California | 93422 | 805.466.0270 | list | |
Bay Laurel Nursery | 2500 El Camino Real | Atascadero | California | 93422 | 805.466.3406 | Yes | list |
Windmill Nursery | 925 West Highway 246 | Buellton | California | 93427 | 805.688.3993 | list | |
Miner's Ace Hardware | 510 Atascadero Rd | Morro Bay | California | 93442 | 805.772.2233 | list | |
Farm Supply Company | 2450 Ramada Drive | Paso Robles | California | 93446 | 805.238.1177 | list | |
Farm Supply Company | 1920 North Broadway | Santa Maria | California | 93454 | 805.922.2737 | list | |
Finley Family Nursery | 50 Vaquero Rd | Templeton | California | 93465 | 805.434.1542 | list | |
Chalfant Big Tree Farm & Feed | 395 Hunter Ave | Chalfant Valley | California | 93514 | 760.873.7129 | list | |
Sierra View Nursery | 6222 North Academy Avenue | Clovis | California | 93619 | 559.325.2929 | list | |
Peters Bros. Nursery | 1135 South Granada Dr. | Madera | California | 93637 | 559.673.7117 | list | |
Gazebo Gardens | 3204 N. Van Ness | Fresno | California | 93704 | 559.222.7673 | list | |
Belmont Nursery | 7730 East Belmont Avenue | Fresno | California | 93727 | 559.255.6645 | list | |
Griggs Nursery , CA | 9220 Carmel Valley Rd. | Carmel | California | 93923 | 831.626.0680 | list |