Where to Buy DWN Trees
- Overview
- Retail Nurseries, Northern Calif. Coastal Counties
- Retail Nurseries, Northern California Inland Counties
- Retail Nurseries, Southern California
- Retail Nurseries Outside California
- Mail Order Availability
- Variety Finder
- Map - DWN Retail Sources, U.S.
- Map - DWN Retailers, Northern & Central Calif.
- Map - DWN Retailers, Southern Calif.
- Map - Nearest Retailers, No. Calif. (enter a ZIP)
- Map - Nearest Retailers, So. Calif. (enter a ZIP)
RETAIL SOURCES FOR 2026-2027 SEASON
Retailers listed have ordered this item. For budded fruit trees, please check with them regarding rootstock choices.
Sources are sorted by zip code.
| Name | Street | City | State | Zip | Phone | Mail Ordr | 2027 List |
|---|---|---|---|---|---|---|---|
| Sunshine Nursery | 1845 Rt 27 | Edison | New Jersey | 08817 | 732.572.3662 | list | |
| Ken's Gardens | 3552 W Newport Rd | Intercourse | Pennsylvania | 17572 | 717.768.3922 | list | |
| Ken's Gardens | 2467 Old Philadelphia Pike | Smoketown | Pennsylvania | 17576 | 717.392.4875 | list | |
| Coastal Fig Company | 27 Concord Lane | Yardley | Pennsylvania | 19067 | 267.397.4611 | list | |
| Navarre Fruit Tree Nursery | 2228 Salamanca St. | Navarre | Florida | 32556 | 704.458.2940 | list | |
| Tampa Tropical Asian Nursery | 7520 Caron Rd | Tampa | Florida | 33615 | 727.308.8888 | list | |
| JRN Nursery II | 11701 Alief Clodine Rd | Houston | Texas | 77072 | 281.495.5450 | list | |
| JRN Nursery | 4809 Breen Dr. | Houston | Texas | 77086 | 281.495.5450 | list | |
| Enchanted Gardens | 6420 FM 359 | Richmond | Texas | 77406 | 281.341.1206 | list | |
| Enchanted Forest | 10611 FM 2759 | Richmond | Texas | 77469 | 281.937.9449 | list | |
| Fanick's Garden Center | 1025 Holmgreen Road | San Antonio | Texas | 78220 | 210.648.1303 | list | |
| Milberger Nursery | 3920 N. Loop 1604 E | San Antonio | Texas | 78247 | 210.497.3760 | list | |
| Adams Gardens & Nursery | 4500 E. Greenhurst Road | Nampa | Idaho | 83686 | 208.461.6101 | list | |
| Cook's Farm & Greenhouse | 1645 West 1600 North | Orem | Utah | 84057 | 801.225.8271 | list | |
| Rockin E Country Store | 1201 W 500 S | Woods Cross | Utah | 84087 | 801.299.9990 | list | |
| Ladybug Nursery | 42 S. Westview Dr | Cedar City | Utah | 84720 | 435.586.3805, 435.586.2615 | list | |
| Ladybug Nursery | 4606 N. Minersville Hwy | Enoch | Utah | 84721 | 435.586.3805, 435.586.2615 | list | |
| Jungle Nursery | 1550 East Dana Ave | Mesa | Arizona | 85204 | 480.580.2062 | list | |
| Albuquerque Water Gardens & Nursery | 1800 Candelaria NW | Albuquerque | New Mexico | 87107 | 505.246.8278 | list | |
| Alameda Greenhouse | 9515 B 4th St NW | Albuquerque | New Mexico | 87114 | 505.898.3562 | list | |
| H & H Nursery | 6220 Lakewood Blvd. | Lakewood, | California | 90712 | 562.804.2513, 714.761.3166 | list | |
| Paradise Nursery | 10943 De Soto Avenue | Chatsworth | California | 91311 | 818.701.5656 | Yes | list |
| Green Thumb Nursery | 23734 Newhall Avenue | Santa Clarita | California | 91321 | 661.259.1072 | list | |
| AFB Enterprise | 2320 Desire Ave. | Rowland Heights | California | 91748 | 626.513.2868 | list | |
| Sarvodaya Institute Farms & Nursery | 1196 S San Antonio Ave | Pomona | California | 91766 | 909.326.0053 | list | |
| Cal Poly Pomona Foundation Nursery | 4102 S. University Drive | Pomona | California | 91768 | 909.869.2299 | list | |
| Hunter's Nursery | 3110 Sweetwater Road | Lemon Grove | California | 91945 | 619.463.9341 | list | |
| El Plantio Nursery | 1322 San Pasqual Valley Road | Escondido | California | 92027 | 760.745.8736 | list | |
| Walter Andersen Nursery | 12755 Danielson Court | Poway | California | 92064 | 858.513.4900 | list | |
| Green Thumb Nursery | 1019 San Marcos Blvd. | San Marcos | California | 92078 | 760.744.3822 | list | |
| City Farmers Nursery | 4832 Home Avenue | San Diego | California | 92105 | 619.284.6358 | list | |
| Walter Andersen Nursery | 3642 Enterprise Street | San Diego | California | 92110 | 619.224.8271 | list | |
| Cherry Valley Nursery and Landscape Supply | 37955 Cherry Valley Boulevard | Cherry Valley | California | 92223 | 951.845.5626, 909.795.7120, 951.845.7045 | list | |
| Parkview Nursery - Chicago Avenue | 4377 Chicago Avenue | Riverside | California | 92507 | 951.784.6777 | list | |
| Louie's Nursery - Menifee | 27985 Wickerd Road | Menifee | California | 92584 | 951.679.7090 | list | |
| Green Thumb Nursery | 23782 Bridger Road | El Toro | California | 92630 | 949.837.3040 | list | |
| Laguna Hills Nursery | 1829 N. Tustin Ave | Santa Ana | California | 92705 | 714.542.5600 | list | |
| Green Thumb International | 1899 Victoria | Ventura | California | 93003 | 805.642.8517 | list | |
| Otto & Sons Nursery | 1835 East Guiberson Road | Fillmore | California | 93015 | 805.524.2123 | list | |
| Moon Valley Nursery | 3252 East Telegraph Road | Fillmore | California | 93015 | (805) 521-4076 | list | |
| Paradise Farm | 909 Carlo Dr. | Santa Barbara | California | 93117 | 805.681.1151 | list | |
| Hofman's Nursery | 12491 West Lacey Blvd. | Hanford | California | 93230 | 559.582.1805 | list | |
| Farm Supply Company | 224 Tank Farm Road | San Luis Obispo | California | 93401 | 805.543.3751 | list | |
| Farm Supply Company | 1079 El Camino Real | Arroyo Grande | California | 93420 | 805.489.5514 | list | |
| Bay Laurel Nursery | 2500 El Camino Real | Atascadero | California | 93422 | 805.466.3406 | Yes | list |
| Farm Supply Co. | 700 McMurray Road | Buellton | California | 93427 | 805.688.8101 | list | |
| Trees of Antiquity | 20 Wellsona Road | Paso Robles | California | 93446 | 805.467.9909 | list | |
| Farm Supply Company | 2450 Ramada Drive | Paso Robles | California | 93446 | 805.238.1177 | list | |
| Farm Supply Company | 1920 North Broadway | Santa Maria | California | 93454 | 805.922.2737 | list | |
| Finley Family Nursery | 50 Vaquero Rd | Templeton | California | 93465 | 805.434.1542 | list | |
| Evergreen Garden Center - Clovis | 210 West Alluvial Avenue | Clovis | California | 93611 | 559.299.3107 | list | |
| Western Sierra Nursery | 49266 Golden Oak Drive | Oakhurst | California | 93644 | 559.683.8476 | list | |
| Gazebo Gardens | 3204 N. Van Ness | Fresno | California | 93704 | 559.222.7673 | list | |
| Riverside Nursery & Landscape | 5215 North Golden State Blvd. | Fresno | California | 93722 | 559.275.1891 | list | |
| Green Hills Nursery | 2408 N. Armstrong Ave | Fresno | California | 93727 | 559.291.8733 | list | |
| Belmont Nursery | 7730 East Belmont Avenue | Fresno | California | 93737 | 559.255.6645 | list | |
| Griggs Nursery , CA | 9220 Carmel Valley Rd. | Carmel | California | 93923 | 831.626.0680 | list | |
| Valley Hills Nursery | 7440 Carmel Valley Rd | Carmel | California | 93923 | 831.624.3482 | list | |
| Half Moon Bay Nursery | 11691 San Mateo Road | Half Moon Bay | California | 94019 | 650.726.5392 | list | |
| Wegman's Nursery | 492 Woodside Road | Redwood City | California | 94061 | 650.368.5908 | list | |
| Bearscape Nursery | 1555 Eden Plains Road | Brentwood | California | 94513 | 925.240.6311 | list | |
| Orchard Nursery & Florist | 4010 Mt. Diablo Blvd. | Lafayette | California | 94549 | 925.284.4474 | list | |
| Alden Lane Nursery | 981 Alden Lane | Livermore | California | 94550 | 925.447.0280 | list | |
| Regan Nursery | 4268 Decoto Road | Fremont | California | 94555 | 510.797.3222 | list | |
| McDonnell Nursery | 196 Moraga Way | Orinda | California | 94563 | 925.254.3713 | list | |
| Evergreen Nursery | 350 San Leandro Blvd. | San Leandro | California | 94577 | 510.632.1522 | list | |
| Mid City Nursery | 3635 Broadway | American Canyon | California | 94589 | 707.642.4167 | Yes | list |
| Planting Justice - Rolling River Nursery | 319 105th Ave | Oakland | California | 94603 | 510.224.6806 | list | |
| East Bay Nursery | 2332 San Pablo Avenue | Berkeley | California | 94702 | 510.845.6490 | list | |
| Berkeley Horticultural Nursery | 1310 McGee Avenue | Berkeley | California | 94703 | 510.526.4704 | list | |
| Westbrae Nursery | 1272 Gilman St | Berkeley | California | 94706 | 510.526.5517 | list | |
| Curious Flora Nursery | 740 Market Ave | Richmond | California | 94801 | 341.215.8734 | list | |
| Mountain Feed & Farm Supply | 9550 Highway 9 | Ben Lomond | California | 95005 | 831.336.8876 | list | |
| Yamagami's Nursery | 1361 South De Anza Blvd. | Cupertino | California | 95014 | 408.252.3347 | list | |
| Johnson Garden Center | 520 Tennant Avenue | Morgan Hill | California | 95037 | 408.779.7171 | list | |
| San Lorenzo Garden Center | 235 River Street | Santa Cruz | California | 95060 | 831.423.0223 | list | |
| Sierra Azul Nursery | 2660 East Lake Avenue | Watsonville | California | 95076 | 831.728.2532 | list | |
| Central Wholesale Nursery | 1670 McKinley Avenue | San Jose | California | 95126 | 408.280.1131 | list | |
| Victor Nursery | 5709 E. Fremont St. | Stockton | California | 95215 | 209.401.2510 | list | |
| Mariposa Feed & Supply Co. | 5145 Highway 140 | Mariposa | California | 95338 | 209.966.3326 | list | |
| Westurf Nursery | 1612 Claus Road | Modesto | California | 95355 | 209.576.1111 | list | |
| Morris Nursery | 1837 Patterson Road | Riverbank | California | 95367 | 209.527.5553 | list | |
| Nature's Whole Food Depot | 19703 Standard Rd | Sonora | California | 95370 | 209.588.1621 | list | |
| The Greenery | 742 East Olive Avenue | Turlock | California | 95380 | 209.632.4214 | list | |
| Cloverdale Nursery | 216 S. Cloverdale Blvd | Cloverdale | California | 95425 | 707.894.6654 | list | |
| North Star Nursery | 17901 N Hwy 1 | Ft. Bragg | California | 95437 | 707.961.1074 | list | |
| Urban Tree Farm | 3010 Fulton Road | Fulton | California | 95439 | 707.544.4446 | list | |
| Prickett's Nursery | 12950 Old Redwood Hwy | Healdsburg | California | 95448 | 707.433.8904 | list | |
| Kelseyville Lumber / Garden Center | 3555 North Main Street | Kelseyville | California | 95451 | 707.279.4297 | list | |
| Star Gardens Nursery | 21288 Washington Street | Middletown | California | 95461 | 707.987.0998 | list | |
| Pierson's Garden Shop | 4100 Broadway | Eureka | California | 95503 | 707.441.2713 | list | |
| Miller Farms Nursery | 1828 Central Avenue | McKinleyville | California | 95519 | 707.839.1571 | list | |
| Mad River Gardens Nursery | 3384 Janes Road | Arcata | California | 95521 | 707.822.7049 | list | |
| UC Davis Arboretum Teaching Nursery | 1046 Garrod Dr, | Davis | California | 95616 | 530.752.4880 | list | |
| Lemuria Nursery | 7820 Serpa Lane | Dixon | California | 95620 | 707.678.4481 | list | |
| Western Star Nurseries | 9394 Robson Rd | Galt | California | 95632 | 209.744.2552 | list | |
| Morningsun Herb Farm | 6137 Pleasants Valley Rd | Vacaville | California | 95688 | 707.451.9406 | list | |
| The Plant Foundry | 3500 Broadway | Sacramento | California | 95817 | 916.917.5787 | list | |
| Bald Mountain Nursery | 6195 Bald Mountain Road | Browns Valley | California | 95918 | 530.743.4856 | list | |
| The Plant Barn and Gifts | 406 Entler Ave | Chico | California | 95928 | 530.345.3121 | list |

